Chassis No. | Year | Configuration |
---|---|---|
AGL10W | 2010/08-2015/01 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GGL10L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GGL16W | 2008/12-2012/03 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GYL10L | 2009/01-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10W | 2009/01-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Front wheel drive. |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GYL16W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASL30L | 2010/05-2013/08 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
GSL25L | 2006/12-2009/12 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Four-wheel drive (4WD). |
GSL30L | 2016/08-2020/05 | 3.5L Petrol 2GRFKS D-4S (318 hp / 234 kW) Front wheel drive. |
GSL35L | 2010/01-2016/08 | 3.5L Petrol 2GRFE EFI (266 hp / 196 kW) Four-wheel drive (4WD). |
GSL35L | 2016/08-2020/05 | 3.5L Petrol 2GRFKS D-4S (318 hp / 234 kW) Four wheel drive (4WD). |
MCL25L | 2003/01-2006/12 | 3.3L Petrol 3MZFE EFI (215 hp / 158 kW) Four-wheel drive (4WD). |
MCL25L | 2003/01-2006/12 | 3.3L Petrol 3MZFE EFI (230 hp / 169 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASU40L | 2009/01-2013/12 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU40L | 2008/11-2010/07 | 2.7L Petrol 1ARFE EFI (187 hp / 138 kW) Front wheel drive. |
ASU50L | 2013/12-2019/11 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
ASU50L. ENG | 2013/12-2019/11 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
GSU40L | 2009/01-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU40L | 2007/05-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Front wheel drive. |
GSU45L | 2007/05-2010/07 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L | 2009/01-2013/12 | 3.5L Petrol 2GRFE EFI (270 hp / 199 kW) Four-wheel drive (4WD). |
GSU45L. ENG | 2010/07-2013/12 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
GSU50L | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSU55L | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GSU55L. ENG | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GSU55L. ENG | 2016/11-2019/11 | 3.5L Petrol 2GRFKS D-4S (249 hp / 183 kW) Four-wheel drive (4WD). |
GVU48L | 2010/08-2014/02 | 3.5L Petrol 2GRFXE EFI (231 hp / 170 kW) Four wheel drive (4WD). |
GVU58L | 2014/01-2016/11 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
MHU48L | 2007/08-2010/08 | 3.3L Petrol 3MZFE EFI (208 hp / 153 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-1065 |