Chassis No. | Year | Configuration |
---|---|---|
Y50. 3.5L VQ35DE | 2004/12-2008/06 | 3.5L Gasoline VQ35DE EGI (280 HP / 206 kW) Rear wheel drive. |
Y50. 3.5L VQ35DE | 2006/07-2008/08 | 3.5L Gasoline VQ35DE EGI (280 hp / 206 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
Y50. 4.5L VK45DE | 2006/07-2008/08 | 4.5L Petrol VK45DE EGI (329 hp / 242 kW) Rear wheel drive. |
Y50. 4.5L VK45DE | 2004/12-2008/06 | 4.5L Petrol VK45DE EGI (340 HP / 250 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
Y50. 4.5L VK45DE | 2006/07-2008/08 | 4.5L Petrol VK45DE EGI (340 hp / 250 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
F15. 1600cc. MR16DDT. turbo. 4WD. JAPAN. | 2010/07-2011/01 | 1.6L Gasoline MR16DDT DIG (190 HP / 140 kW) Four wheel drive (4WD). |
F15E. 1600cc. MR16DDT. turbo. UK. | 2011/01-2020/01 | 1.6L Petrol MR16DDT DIG (190 HP / 140 kW) Front wheel drive. |
NF15 | 2010/11-2020/06 | 1.6L Gasoline MR16DDT DIG (190 HP / 140 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GY50 | 2005/08-2007/12 | 4.5L Petrol VK45DE EGI (333 hp / 245 kW) Rear wheel drive. |
PY50 | 2004/01-2007/12 | 3.5L Gasoline VQ35DE EGI (280 HP / 206 kW) Rear wheel drive. |
Y50 | 2004/01-2007/12 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Rear wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-1098 |