Chassis No. | Year | Configuration |
---|---|---|
KE#9#. 2000cc. euro. | 2011/11-2013/05 | 2.0L Petrol PE-VPS Front wheel drive. |
KE#9#. 2000cc. euro. | 2013/05-2017/02 | 2.0L Petrol PE-VPS Front wheel drive. |
KE#9#. 2000cc. Rus. | 2013/05-2017/02 | 2.0L Petrol PE-VPS (150 HP / 110 kW) Front wheel drive. |
KE#9#. 2000cc. Rus. | 2011/11-2013/05 | 2.0L Petrol PE-VPS (150 HP / 110 kW) Front wheel drive. |
KE#9#. 2200cc. turbo. Diz. euro. | 2013/05-2017/02 | 2.2L Diesel SH-VPTS (175 hp / 129 kW) Front wheel drive. |
KE#9#. 2200cc. turbo. Diz. euro. | 2012/01-2013/05 | 2.2L Diesel SH-VPTS (175 hp / 129 kW) Front wheel drive. |
KE#978-. 2000cc. israel. | 2012/02-2017/02 | 2.0L Petrol PE-VPS Front wheel drive. |
KE#W7#. 2000cc. general. | 2012/02-2017/02 | 2.0L Petrol PE-VPS Front wheel drive. |
KE#W7#. 2000cc. S. Arabia. | 2012/02-2017/02 | 2.0L Petrol PE-VPS Front wheel drive. |
KF. 2000cc. Rus. | 2017/02-2018/03 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Front wheel drive. |
KF. 2000cc. Rus. 4WD | 2018/11-2019/12 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Four wheel drive (4WD). |
KF. 2000cc. Rus. 4WD | 2018/03-2018/11 | 2.0L Petrol PE-VPS DI (150 HP / 110 kW) Four wheel drive (4WD). |
KF. 2500cc. Rus. 4WD | 2020/09- | 2.5L Petrol PY-RPS DI (188 hp / 138 kW) Four-wheel drive (4WD). |
KF. 2500cc. Rus. 4WD | 2018/11-2019/12 | 2.5L Petrol PY-RPS DI (188 hp / 138 kW) Four-wheel drive (4WD). |
KF. 2500cc. Rus. 4WD | 2018/03-2018/11 | 2.5L Petrol PY-RPS DI (188 hp / 138 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
TC. 2500 TURBO. ENG. 2WD | 2017/07-2018/12 | 2.5L Petrol PY-VPTS MPI (231 hp / 170 kW) Rear wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-1122 |