Chassis No. | Year | Configuration |
---|---|---|
AGL10L | 2010/08-2015/09 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
AGL10W | 2010/08-2015/01 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GGL10L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (277 hp / 204 kW) Front wheel drive. |
GGL10L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Front wheel drive. |
GGL10W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GGL15L | 2008/12-2015/09 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15L | 2009/01-2015/01 | 3.5L Petrol 2GRFE EFI (280 hp / 206 kW) Four-wheel drive (4WD). |
GGL15W | 2008/12-2015/01 | 3.5L Petrol 2GRFE EFI (273 hp / 201 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GYL10L | 2009/01-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Front wheel drive. |
GYL10L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (280 hp / 206 kW) Front wheel drive. |
GYL10W | 2009/01-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Front wheel drive. |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GYL15L | 2009/03-2015/09 | 3.5L Petrol 2GRFXE EFI (277 hp / 204 kW) Four wheel drive (4WD). |
GYL15W | 2009/03-2015/01 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ASU50L | 2013/12-2019/11 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
ASU50L. ENG | 2013/12-2019/11 | 2.7L Petrol 1ARFE EFI (188 hp / 138 kW) Front wheel drive. |
GSU50L | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Front wheel drive. |
GSU50L | 2016/11-2019/11 | 3.5L Petrol 2GRFKS D-4S (249 hp / 183 kW) Rear wheel drive. |
GSU55L | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GSU55L | 2016/11-2019/11 | 3.5L Petrol 2GRFKS D-4S (249 hp / 183 kW) Four-wheel drive (4WD). |
GSU55L. ENG | 2013/12-2016/11 | 3.5L Petrol 2GRFE EFI (249 hp / 183 kW) Four-wheel drive (4WD). |
GSU55L. ENG | 2016/11-2019/11 | 3.5L Petrol 2GRFKS D-4S (249 hp / 183 kW) Four-wheel drive (4WD). |
GVU58L | 2014/01-2016/11 | 3.5L Petrol 2GRFXE EFI (293 hp / 216 kW) Four-wheel drive (4WD). |
GVU58L | 2016/11-2019/11 | 3.5L Petrol 2GRFXS D-4S (263 hp / 193 kW) Rear wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-1227 |