Chassis No. | Year | Configuration |
---|---|---|
AGZ10 | 2015/08-2017/08 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGZ10 | 2014/07-2015/08 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGZ10L | 2014/12-2015/08 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGZ10L | 2015/08-2017/09 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGZ15 | 2015/08-2017/08 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
AGZ15 | 2014/07-2015/08 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
AGZ15L | 2014/12-2015/08 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
AGZ15L | 2015/08-2017/09 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGZ10 | 2017/09-2021/01 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGZ10L | 2017/09- | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Front wheel drive. |
AGZ15 | 2017/09-2021/01 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
AGZ15L | 2017/09- | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
AGZ15L | 2014/01-2015/08 | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
AGZ15L | 2015/08- | 2.0L Petrol 8ARFTS D-4S (238 hp / 175 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
ZGZ10L | 2015/08- | 2.0L Petrol 3ZRFAE EFI (150 HP / 110 kW) Front wheel drive. |
ZGZ10L | 2014/01-2015/08 | 2.0L Petrol 3ZRFAE EFI (150 HP / 110 kW) Front wheel drive. |
ZGZ15L | 2015/08- | 2.0L Petrol 3ZRFAE EFI (150 hp / 110 kW) Four-wheel drive (4WD). |
ZGZ15L | 2014/01-2015/08 | 2.0L Petrol 3ZRFAE EFI (150 hp / 110 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-1239 |