Chassis No. | Year | Configuration |
---|---|---|
CR50 | 1996/01-1999/01 | 2.2L Diesel 3C-T (100 hp / 74 kW) Four-wheel drive (4WD). |
CR50 | 1999/01-1999/01 | 2.2L Diesel 3C-TE EFI (105 hp / 77 kW) Four-wheel drive (4WD). |
SR50 | 1998/01-1999/01 | 2.0L Petrol 3S-FE EFI (115 hp / 85 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CR51 | 1996/01-1999/01 | 2.0L Diesel 2C (70 hp / 51 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CR50G | 1996/01-1998/12 | 2.2L Diesel 3CT (90 hp / 66 kW) Four-wheel drive (4WD). |
SR50G | 1996/01-1998/12 | 2.0L Petrol 3SFE EFI (130 hp / 96 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CR50G | 1996/01-1998/12 | 2.2L Diesel 3CT (91 hp / 67 kW) Four-wheel drive (4WD). |
SR50G | 1996/01-1998/12 | 2.0L Petrol 3SFE EFI (130 hp / 96 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-325 |