Chassis No. | Year | Configuration |
---|---|---|
BE9 | 2001/02-2003/05 | 2.5L Petrol EJ25 EGI (170 hp / 125 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
BH5 | 1998/06-2003/05 | 2.0L Petrol EJ20 EGI (137 hp / 101 kW) Four-wheel drive (4WD). |
BH5 | 1998/06-2003/05 | 2.0L Petrol EJ20 EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
BH5 | 1998/06-2003/05 | 2.0L Petrol EJ20 EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
BH9 | 1998/06-2003/05 | 2.5L Petrol EJ25 EGI (170 hp / 125 kW) Four wheel drive (4WD). |
BHC | 1997/12-2001/05 | 2.5L Petrol EJ25 EGI (167 hp / 123 kW) Four-wheel drive (4WD). |
BP5 | 2002/12-2008/05 | 2.0L Petrol EJ20 EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
BP5 | 2002/12-2008/05 | 2.0L Petrol EJ20 EGI (190 hp / 140 kW) Four-wheel drive (4WD). |
BP5 | 2003/01-2008/05 | 2.0L Petrol EJ20 EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-366 |