Chassis No. | Year | Configuration |
---|---|---|
B13 | 1990/01-1994/01 | 1.3L Gasoline GA13DS Carburetor (75 HP / 55 kW) Front wheel drive. |
EB13 | 1990/01-1994/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
FB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Front wheel drive. |
FNB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
FNB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Four wheel drive (4WD). |
HNB13 | 1990/01-1994/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
SB13 | 1990/01-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
SNB13 | 1990/07-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Four-wheel drive (4WD). |
SNB14 | 1994/01-1998/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CPGE24 | 1999/06-2001/03 | 2.0L Petrol KA20DE EGI (120 HP / 88 kW) Rear wheel drive. |
CQGE24 | 1999/06-2001/03 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Rear wheel drive. |
CTGE24 | 1990/08-1999/06 | 2.0L Gasoline NA20S Carburetor (91 hp / 67 kW) Rear wheel drive. |
CWGE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Rear wheel drive. |
CWMGE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Four-wheel drive (4WD). |
DWGE24 | 1997/05-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Rear wheel drive. |
VPE24 | 1999/06-2001/03 | 2.0L Petrol KA20DE EGI (120 HP / 88 kW) Rear wheel drive. |
VPGE24 | 1999/06-2001/03 | 2.0L Petrol KA20DE EGI (120 HP / 88 kW) Rear wheel drive. |
VWE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Rear wheel drive. |
VWGE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Rear wheel drive. |
VWMGE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
CTGE24 | 1990/08-1999/06 | 2.0L Gasoline NA20S Carburetor (91 hp / 67 kW) Rear wheel drive. |
CWGE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Rear wheel drive. |
CWMGE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Four-wheel drive (4WD). |
DWGE24 | 1997/05-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Rear wheel drive. |
VWE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Rear wheel drive. |
VWGE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Rear wheel drive. |
VWMGE24 | 1996/08-2001/03 | 3.2L Diesel QD32 (110 hp / 81 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
EB13 | 1990/01-1994/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
FB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EN14 | 1990/08-1995/01 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
FN14 | 1990/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
FNN14 | 1990/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
FNN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
SN14 | 1990/08-1995/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
SNN15 | 1995/01-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FNN15 | 1995/01-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
PR10 | 1992/06-1995/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
PR10 | 1990/06-1992/06 | 1.8L Petrol SR18Di EI (140 hp / 103 kW) Front wheel drive. |
R10 | 1990/06-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
RFNB14 | 1994/12-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
RHNB14 | 1997/01-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-386 |