Chassis No. | Year | Configuration |
---|---|---|
CE4 | 1993/01-1997/09 | E-CE4 2.0L Gasoline G20A PGM-FI (160 HP / 118 kW) Front wheel drive. |
CE5 | 1993/01-1997/09 | E-CE5 2.5L Gasoline G25A PGM-FI (180 HP / 132 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CE4 | 1993/01-1997/09 | E-CE4 2.0L Gasoline G20A PGM-FI Front wheel drive. |
CE5 | 1993/01-1997/09 | E-CE5 2.5L Gasoline G25A PGM-FI Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
RA6 | 1999/12-2000/04 | GH-RA6 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive. |
RA6 | 2000/04-2003/01 | LA-RA6 2.3L Gasoline F23A PGM-FI (150 HP / 110 kW) Front wheel drive. |
RA8 | 2000/01-2000/05 | GH-RA8 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Front wheel drive. |
RA8 | 2000/05-2003/01 | LA-RA8 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Front wheel drive. |
RA9 | 2000/01-2000/05 | GH-RA9 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Four wheel drive (4WD). |
RA9 | 2000/05-2003/01 | LA-RA9 3.0L Gasoline J30A PGM-FI (210 HP / 154 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
UA1 | 1995/02-1998/01 | E-UA1 2.0L Gasoline G20A PGM-FI (160 HP / 118 kW) Front wheel drive. |
UA2 | 1995/02-1998/01 | E-UA2 2.5L Gasoline G25A PGM-FI (180 HP / 132 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
UA1 | 1995/02-1998/01 | E-UA1 2.0L Gasoline G20A PGM-FI (160 HP / 118 kW) Front wheel drive. |
UA2 | 1995/02-1998/01 | E-UA2 2.5L Gasoline G25A PGM-FI (190 HP / 140 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-436 |