Chassis No. | Year | Configuration |
---|---|---|
BNR34 | 1999/01-2002/08 | 2.6L Petrol RB26DETT EGI (280 hp / 206 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FGY32 | 1991/08-1996/06 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
FGY33 | 1996/06-2001/01 | 4.1L Petrol VH41DE EGI (269 hp / 198 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FGY60 | 1987/01-1997/01 | 4.2L Petrol TB42S Carburetor (175 hp / 129 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
WGNC34 | 1998/08-2001/01 | 2.5L Petrol RB25DE EGI (190 hp / 140 kW) Four wheel drive (4WD). |
WGNC34 | 1996/09-2001/01 | 2.5L Petrol RB25DET EGI (234 hp / 172 kW) Four-wheel drive (4WD). |
WGNC34 | 1998/08-2001/01 | 2.6L Petrol RB26DETT EGI (280 hp / 206 kW) Four wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-472 |