Chassis No. | Year | Configuration |
---|---|---|
FNB15 | 2001/11-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
JB15 | 1998/01-2002/05 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
QNG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (116 hp / 85 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VENY11 | 1999/06-2003/01 | 2.2L Diesel YD22DD (79 hp / 58 kW) Four-wheel drive (4WD). |
VHNY11 | 1999/06-2008/12 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
WHNY11 | 1999/06-2005/11 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Four-wheel drive (4WD). |
WPY11 | 1999/05-2001/01 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-636 |