Chassis No. | Year | Configuration |
---|---|---|
GC1 | 1992/05-2000/08 | 1.5L Petrol EJ15 (102 hp / 75 kW) Front wheel drive. |
GC1 | 1994/06-1997/08 | 1.5L Petrol EJ15 (97 hp / 71 kW) Front wheel drive. |
GC6 | 1992/05-1996/09 | 1.8L Petrol EJ18 (115 hp / 85 kW) Four-wheel drive (4WD). |
GC8 | 1996/04-1998/08 | 2.0L Petrol EJ20 (135 hp / 99 kW) Four-wheel drive (4WD). |
GC8 | 1996/04-1998/08 | 2.0L Petrol EJ20 (155 hp / 114 kW) Four-wheel drive (4WD). |
GC8 | 1996/04-1998/08 | 2.0L Petrol EJ20 (280 hp / 206 kW) Four-wheel drive (4WD). |
GC8 | 1998/04-2000/08 | 2.0L Petrol EJ20 EMPI (135 hp / 99 kW) Four wheel drive (4WD). |
GC8 | 1998/03-1998/08 | 2.2L Petrol EJ22 (137 hp / 101 kW) Four-wheel drive (4WD). |
GD9 | 2000/03-2003/08 | 2.0L Petrol EJ20 EMPI (155 hp / 114 kW) Four wheel drive (4WD). |
GF8 | 1998/04-1998/08 | 2.0L Petrol EJ20 (135 hp / 99 kW) Four-wheel drive (4WD). |
GF8 | 1998/04-2000/08 | 2.0L Petrol EJ20 (155 hp / 114 kW) Four-wheel drive (4WD). |
GF8 | 1998/04-2000/08 | 2.0L Petrol EJ20 EMPI (155 hp / 114 kW) Four wheel drive (4WD). |
GG9 | 2000/03-2004/06 | 2.0L Petrol EJ20 EMPI (155 hp / 114 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
SF5 | 1996/01-2002/02 | 2.0L Petrol EJ20 EGI (137 hp / 101 kW) Four-wheel drive (4WD). |
SF5 | 1996/01-2002/02 | 2.0L Petrol EJ20 EGI (250 hp / 184 kW) Four-wheel drive (4WD). |
SF9 | 1998/04-2002/02 | 2.5L Petrol EJ25 EGI (167 hp / 123 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-643 |