Chassis No. | Year | Configuration |
---|---|---|
H53A | 1998/08-2003/08 | 0.7L Petrol 4A30 MPI (52 HP / 38 kW) Rear wheel drive. |
H53A | 1999/01-2002/08 | 0.7L Petrol 4A30T MPI (64 HP / 47 kW) Rear wheel drive. |
H53A | 2002/08-2003/08 | 0.7L Petrol 4A30T MPI (64 HP / 47 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
H61W | 1999/08-2000/05 | 1.8L Petrol 4G93 GDI (130 HP / 96 kW) Rear wheel drive. |
H66W | 1998/06-2000/05 | 1.8L Petrol 4G93 GDI (130 hp / 96 kW) Four-wheel drive (4WD). |
H71W | 1999/08-2000/05 | 1.8L Petrol 4G93 GDI (130 HP / 96 kW) Rear wheel drive. |
H76W | 1998/06-2000/04 | 1.8L Petrol 4G93 GDI (130 hp / 96 kW) Four-wheel drive (4WD). |
H76W | 2000/05-2000/05 | 1.8L Petrol 4G93T GDI (160 hp / 118 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
U61W | 2002/08-2011/11 | 0.7L Gasoline 3G83T MPI (64 hp / 47 kW) Rear wheel drive. |
U61W | 1998/11-2011/11 | 0.7L Petrol 3G83 MPI (48 hp / 35 kW) Rear wheel drive. |
U62W | 1998/11-2011/11 | 0.7L Petrol 3G83 MPI (48 hp / 35 kW) Four-wheel drive (4WD). |
U62W | 2002/08-2011/11 | 0.7L Petrol 3G83T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
U63W | 1998/11-2002/08 | 0.7L Petrol 4A30T MPI (64 HP / 47 kW) Rear wheel drive. |
U64W | 1998/11-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
U65W | 1999/04-2001/06 | 1.1L Petrol 4A31 MPI (75 HP / 55 kW) Rear wheel drive. |
U66W | 1999/04-2001/06 | 1.1L Petrol 4A31 MPI (75 hp / 55 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-675 |