Chassis No. | Year | Configuration |
---|---|---|
A32 | 1994/08-1998/12 | 2.0L Petrol VQ20DE EGI (160 HP / 118 kW) Front wheel drive. |
HA32 | 1994/08-1998/12 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
PA32 | 1994/08-1998/12 | 2.5L Petrol VQ25DE EGI (160 HP / 118 kW) Front wheel drive. |
WA32 | 1997/06-2000/08 | 2.0L Petrol VQ20DE EGI (160 HP / 118 kW) Front wheel drive. |
WHA32 | 1997/06-1999/08 | 3.0L Petrol VQ30DE EGI (220 hp / 162 kW) Front wheel drive. |
WPA32 | 1997/06-2000/08 | 2.5L Gasoline VQ25DE EGI (190 HP / 140 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
A32. 2000cc. VQ20DE | 1994/01-2000/01 | 2.0L Petrol VQ20DE EGI (140 HP / 103 kW) Front wheel drive. |
A32. 3000cc. VQ30DE | 1994/01-2000/01 | 3.0L Petrol VQ30DE EGI (193 hp / 142 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EU13 | 1991/09-1996/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
HU13 | 1991/09-1996/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
PU13 | 1993/08-1995/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Front wheel drive. |
PU13 | 1993/08-1996/01 | 2.4L Petrol KA24DE EGI (155 hp / 114 kW) Front wheel drive. |
SU13 | 1991/09-1996/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
PW11 | 1998/08-2002/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
RW11 | 2002/08-2005/01 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
SW11 | 1998/08-2000/05 | 2.0L Diesel CD20ET (97 hp / 71 kW) Front wheel drive. |
W11 | 1998/08-2005/01 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-679 |