Chassis No. | Year | Configuration |
---|---|---|
BD2 | 1997/05-1998/12 | 1.8L Petrol EJ18 EGI (120 hp / 88 kW) Front wheel drive. |
BD3 | 1997/05-1998/12 | 1.8L Petrol EJ18 EGI (120 hp / 88 kW) Four-wheel drive (4WD). |
BD4 | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (135 hp / 99 kW) Front wheel drive. |
BD4 | 1997/05-1997/08 | 2.0L Petrol EJ20 EGI (155 hp / 114 kW) Front wheel drive. |
BD5 | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (135 hp / 99 kW) Four wheel drive (4WD). |
BD5 | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
BD5 | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
BG2 | 1997/05-1998/12 | 1.8L Petrol EJ18 EGI (120 hp / 88 kW) Front wheel drive. |
BG3 | 1997/05-1998/12 | 1.8L Petrol EJ18 EGI (120 hp / 88 kW) Four-wheel drive (4WD). |
BG4 | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (125 hp / 92 kW) Front wheel drive. |
BG5 | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (125 hp / 92 kW) Four wheel drive (4WD). |
BG5 | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (150 hp / 110 kW) Four wheel drive (4WD). |
BG5 | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (250 hp / 184 kW) Four-wheel drive (4WD). |
BGA | 1997/05-1998/12 | 2.0L Petrol EJ20 EGI (125 hp / 92 kW) Four wheel drive (4WD). |
BH5 | 1998/06-2003/05 | 2.0L Petrol EJ20 EGI (137 hp / 101 kW) Four-wheel drive (4WD). |
BH5 | 1998/06-2003/05 | 2.0L Petrol EJ20 EGI (155 hp / 114 kW) Four-wheel drive (4WD). |
BH5 | 1998/06-2003/05 | 2.0L Petrol EJ20 EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
BP5 | 2002/12-2008/05 | 2.0L Petrol EJ20 EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
BP5 | 2002/12-2008/05 | 2.0L Petrol EJ20 EGI (190 hp / 140 kW) Four-wheel drive (4WD). |
BP5 | 2003/01-2008/05 | 2.0L Petrol EJ20 EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
BE5 | 2002/04-2003/05 | 2.0L Petrol EJ20 EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
BE5 | 1998/06-2003/05 | 2.0L Petrol EJ20 EGI (190 hp / 140 kW) Four-wheel drive (4WD). |
BE5 | 1998/06-2003/05 | 2.0L Petrol EJ20 EGI (280 hp / 206 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GC1 | 1992/05-2000/08 | 1.5L Petrol EJ15 (102 hp / 75 kW) Front wheel drive. |
GC1 | 1997/04-1997/08 | 1.5L Petrol EJ15 (97 hp / 71 kW) Front wheel drive. |
GC8 | 1997/06-1998/08 | 2.0L Petrol EJ20 (135 hp / 99 kW) Four-wheel drive (4WD). |
GC8 | 1994/01-2000/08 | 2.0L Petrol EJ20 (155 hp / 114 kW) Four-wheel drive (4WD). |
GC8 | 1996/04-2000/08 | 2.0L Petrol EJ20 (280 hp / 206 kW) Four-wheel drive (4WD). |
GC8 | 1998/04-2000/08 | 2.0L Petrol EJ20 EMPI (135 hp / 99 kW) Four wheel drive (4WD). |
GC8 | 1998/03-1998/08 | 2.2L Petrol EJ22 (137 hp / 101 kW) Four-wheel drive (4WD). |
GF1 | 1994/07-2000/08 | 1.5L Petrol EJ15 (95 hp / 70 kW) Front wheel drive. |
GF2 | 1997/06-2000/08 | 1.5L Petrol EJ15 (102 hp / 75 kW) Four wheel drive (4WD). |
GF5 | 1997/06-2000/08 | 1.8L Petrol EJ18 (115 hp / 85 kW) Front wheel drive. |
GF6 | 1997/06-2000/08 | 1.8L Petrol EJ18 (115 hp / 85 kW) Four-wheel drive (4WD). |
GF8 | 1997/06-1998/08 | 2.0L Petrol EJ20 (135 hp / 99 kW) Four-wheel drive (4WD). |
GF8 | 1997/06-2000/08 | 2.0L Petrol EJ20 (155 hp / 114 kW) Four-wheel drive (4WD). |
GF8 | 1998/04-2000/08 | 2.0L Petrol EJ20 EMPI (155 hp / 114 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
SF5 | 1996/01-2002/02 | 2.0L Petrol EJ20 EGI (137 hp / 101 kW) Four-wheel drive (4WD). |
SF5 | 1996/01-2002/02 | 2.0L Petrol EJ20 EGI (250 hp / 184 kW) Four-wheel drive (4WD). |
SF9 | 1998/04-2002/02 | 2.5L Petrol EJ25 EGI (167 hp / 123 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
MP-680 |