| Chassis No. | Year | Configuration |
|---|---|---|
| BVENY10 | 1997/05-1999/04 | 2.0L Diesel CD20 (76 hp / 56 kW) Four-wheel drive (4WD). |
| BWFNY10 | 1994/08-1996/05 | 1.5L Gasoline GA15 Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
| BWFNY10 | 1994/08-1999/04 | 1.5L Gasoline GA15 EGI (105 hp / 77 kW) Four-wheel drive (4WD). |
| BWFY10 | 1994/08-1999/04 | 1.5L Gasoline GA15 EGI (105 hp / 77 kW) Front wheel drive. |
| BWHNY10 | 1996/05-1999/04 | 1.8L Petrol SR18 EGI (125 hp / 92 kW) Four-wheel drive (4WD). |
| BWHY10 | 1996/05-1999/04 | 1.8L Petrol SR18 EGI (125 hp / 92 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| B13 | 1991/01-1992/01 | 1.3L Gasoline GA13DS Carburetor (75 HP / 55 kW) Front wheel drive. |
| B14 | 1997/12-1998/01 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
| EB13 | 1990/01-1994/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| EB14 | 1994/01-1998/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| FB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Front wheel drive. |
| FB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Front wheel drive. |
| FB15 | 1998/01-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
| FNB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Four wheel drive (4WD). |
| FNB15 | 1998/01-2004/01 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| HB13 | 1990/01-1994/01 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
| HB14 | 1994/01-1997/05 | 1.8L Gasoline SR18DE EGI Front wheel drive. |
| HNB13 | 1990/01-1994/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| JB15 | 1998/01-2002/05 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
| N14. 1400cc. 3D. GA14DE | 1992/01-1995/07 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
| N14. 1400cc. 3D. GA14DS | 1990/01-1992/01 | 1.4L Gasoline GA14DS Carburetor (82 HP / 60 kW) Front wheel drive. |
| N14. 1400cc. 3D. GA14DS | 1990/01-1995/07 | 1.4L Gasoline GA14DS Carburetor (82 HP / 60 kW) Front wheel drive. |
| N14. 1400cc. GA14DE | 1992/01-1995/07 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
| N14. 1400cc. GA14DS | 1990/01-1995/07 | 1.4L Gasoline GA14DS Carburetor (82 HP / 60 kW) Front wheel drive. |
| N14. 1400cc. GA14DS | 1990/01-1992/01 | 1.4L Gasoline GA14DS Carburetor (82 HP / 60 kW) Front wheel drive. |
| N14. 1600cc. 3D. GA16DE | 1992/01-1995/07 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| N14. 1600cc. 3D. GA16DS | 1990/01-1992/01 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| N14. 1600cc. 5D. GA16DS | 1990/01-1992/01 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| N14. 1600cc. GA16DE | 1992/01-1995/07 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| N14. 1600cc. GA16DE. 4WD. | 1992/01-1995/07 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Four-wheel drive (4WD). |
| N14. 1600cc. GA16DS | 1990/01-1992/01 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| N14. 1600cc. GA16DS | 1990/01-1995/07 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| N14. 1600cc. GA16DS. 4WD. | 1990/01-1992/01 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Four wheel drive (4WD). |
| N14. 2000cc. 3D. CD20. Diz. | 1990/01-1995/07 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| N14. 2000cc. 3D. CD20. Diz. | 1990/01-1992/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| N14. 2000cc. 3D. SR20DE | 1990/01-1992/01 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
| N14. 2000cc. 3D. SR20DE | 1990/01-1995/07 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
| N14. 2000cc. 3D. SR20DET. turbo. 4WD. | 1990/01-1992/01 | 2.0L Petrol SR20DET EGI (220 hp / 162 kW) Four-wheel drive (4WD). |
| N14. 2000cc. 3D. SR20DET. turbo. 4WD. | 1990/01-1995/07 | 2.0L Petrol SR20DET EGI (220 hp / 162 kW) Four-wheel drive (4WD). |
| N14. 2000cc. CD20. Diz. | 1990/01-1995/07 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| N14. 2000cc. SR20DE | 1990/01-1995/07 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
| N14. 2000cc. SR20DE | 1990/01-1992/01 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
| QB15 | 1998/01-2002/05 | 1.8L Gasoline QG18DD DI (130 HP / 96 kW) Front wheel drive. |
| SB13 | 1990/01-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| SB14 | 1994/01-1998/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| SB15 | 1999/09-2002/05 | 2.2L Diesel YD22DD EDI (79 hp / 58 kW) Front wheel drive. |
| SNB13 | 1992/01-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Four-wheel drive (4WD). |
| SNB14 | 1994/01-1998/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| B13. 1600cc. GA16DE | 1992/01-1994/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| B13. 1600cc. GA16DS | 1990/01-1992/01 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| B13. 2000cc. SR20DE | 1990/01-1994/01 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
| B13. 2000cc. SR20DE | 1990/01-1992/01 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EB13 | 1990/01-1994/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| FB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| HB13 | 1990/01-1994/01 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EN14 | 1990/08-1992/08 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
| EN14 | 1992/08-1995/01 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
| EN15 | 1995/01-2000/08 | 1.6L Gasoline GA16DE EGI (117 hp / 86 kW) Front wheel drive. |
| FN14 | 1992/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| FN14 | 1990/08-1992/08 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| FN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNN14 | 1992/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
| FNN14 | 1990/08-1992/08 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
| FNN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| HN14 | 1992/08-1995/01 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
| HN14 | 1990/08-1992/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
| HN15 | 1995/01-2000/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
| JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
| N14 | 1990/08-1992/08 | 1.3L Gasoline GA13DS Carburetor (85 HP / 63 kW) Front wheel drive. |
| N14 | 1992/08-1995/01 | 1.3L Gasoline GA13DS Carburetor (85 HP / 63 kW) Front wheel drive. |
| RNN14 | 1992/08-1995/01 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| RNN14 | 1990/08-1992/08 | 2.0L Petrol SR20DET EGI (250 hp / 184 kW) Four wheel drive (4WD). |
| SN14 | 1992/08-1995/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| SN14 | 1990/08-1992/08 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| SN15 | 1995/01-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| SNN15 | 1995/01-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| EN15 | 1995/01-1999/09 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
| FB14 | 1994/05-1999/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FN15 | 1995/01-1999/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNN15 | 1995/01-1999/09 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| HB14 | 1994/05-1997/08 | 1.8L Petrol SR18DE EGI (125 hp / 92 kW) Front wheel drive. |
| HN15 | 1995/01-1999/09 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
| JB14 | 1997/09-1999/04 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
| JN15 | 1997/09-1999/09 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| FG10 | 2000/08-2005/12 | 1.5L Gasoline QG15DE EGI (105 hp / 77 kW) Front wheel drive. |
| QG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
| QNG10 | 2000/08-2005/12 | 1.8L Gasoline QG18DE EGI (116 hp / 85 kW) Four-wheel drive (4WD). |
| TG10 | 2000/08-2005/12 | 2.0L Gasoline QR20DD DI (150 HP / 110 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| FN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| JN15 | 1997/09-2000/08 | 1.6L Petrol SR16VE EGI (175 hp / 129 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| HM11 | 1990/09-1995/08 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Front wheel drive. |
| M11 | 1989/04-1995/08 | 2.0L Gasoline CA20S Carburetor (90 HP / 66 kW) Front wheel drive. |
| M11. 2400cc. KA24E | 1992/04-1994/07 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Front wheel drive. |
| M11. 2400cc. KA24E. 4WD. | 1992/04-1994/07 | 2.4L Petrol KA24E EGI (133 hp / 98 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| HR10 | 1990/06-1995/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| HR11 | 1995/01-2000/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| PR10 | 1992/06-1995/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
| PR10 | 1990/06-1992/06 | 1.8L Petrol SR18Di EI (140 hp / 103 kW) Front wheel drive. |
| PR11 | 1995/01-2000/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
| R10 | 1990/06-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| R11 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| J30. 3000cc. VG30E | 1988/12-1994/06 | 3.0L Petrol VG30E EGI (200 HP / 147 kW) Front wheel drive. |
| PJ30 | 1991/08-1994/08 | 3.0L Petrol VE30DE EGI (195 hp / 143 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| KBC23 | 1993/08-1994/05 | 2.0L Petrol SR20DE EGI (126 hp / 93 kW) Rear wheel drive. |
| KBC23 | 1991/06-1993/08 | 2.0L Petrol SR20DE EGI (126 hp / 93 kW) Rear wheel drive. |
| KBCC23 | 1993/08-1994/05 | 2.0L Petrol SR20DE EGI (126 hp / 93 kW) Rear wheel drive. |
| KBCC23 | 1991/06-1993/08 | 2.0L Petrol SR20DE EGI (126 hp / 93 kW) Rear wheel drive. |
| KBNC23 | 1991/06-1993/08 | 2.0L Petrol SR20DE EGI (126 hp / 93 kW) Four wheel drive (4WD). |
| KBNC23 | 1993/08-1994/05 | 2.0L Petrol SR20DE EGI (126 hp / 93 kW) Four wheel drive (4WD). |
| KVC23 | 1991/06-1993/08 | 2.0L Diesel CD20T (91 hp / 67 kW) Rear wheel drive. |
| KVC23 | 1993/08-1994/05 | 2.0L Diesel CD20T (91 hp / 67 kW) Rear wheel drive. |
| KVNC23 | 1991/06-1993/08 | 2.0L Diesel CD20T (91 hp / 67 kW) Four-wheel drive (4WD). |
| KVNC23 | 1993/08-1994/05 | 2.0L Diesel CD20T (91 hp / 67 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| N15. 1400cc. 3D. GA14DE | 1995/07-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
| N15. 1400cc. 5D. GA14DE | 1995/07-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
| N15. 1400cc. GA14DE | 1995/07-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
| N15. 1600cc. 3D. GA16DE | 1995/07-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| N15. 1600cc. 5D. GA16DE | 1995/07-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| N15. 1600cc. GA16DE | 1995/07-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| N15. 2000cc. 3D. CD20. Diz. | 1995/07-2000/04 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| N15. 2000cc. 3D. SR20DE | 1996/04-2000/04 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
| N15. 2000cc. 5D. CD20. Diz. | 1995/07-2000/04 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| N15. 2000cc. CD20. Diz. | 1995/07-2000/04 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| N16. 1500cc. QG15DE. JAPAN. | 2000/04-2001/03 | 1.5L Gasoline QG15DE EGI (90 HP / 66 kW) Front wheel drive. |
| N16. 1800cc. QG18DE. JAPAN. | 2000/04-2001/03 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
| N16. 1800cc. QG18DE. JAPAN. | 2000/04-2001/03 | 1.8L Gasoline QG18DE EGI (120 HP / 88 kW) Front wheel drive. |
| N16. 2200cc. YD22DDT. turbo. Diz. Japan. | 2000/04-2001/03 | 2.2L Diesel YD22DDT (110 hp / 81 kW) Front wheel drive. |
| N16E. 1500cc. 3D. K9K. turbo. Diz. UK. | 2002/01-2006/11 | 1.5L Diesel K9K (82 hp / 60 kW) Front wheel drive. |
| N16E. 1500cc. 3D. QG15DE. UK. | 2000/01-2002/08 | 1.5L Gasoline QG15DE EGI (90 HP / 66 kW) Front wheel drive. |
| N16E. 1500cc. 3D. QG15DE. UK. | 2000/01-2006/11 | 1.5L Gasoline QG15DE EGI (90 HP / 66 kW) Front wheel drive. |
| N16E. 1500cc. 5D. K9K. turbo. Diz. UK. | 2002/01-2006/11 | 1.5L Diesel K9K (82 hp / 60 kW) Front wheel drive. |
| N16E. 1500cc. 5D. QG15DE. UK. | 2000/01-2002/08 | 1.5L Gasoline QG15DE EGI (90 HP / 66 kW) Front wheel drive. |
| N16E. 1500cc. 5D. QG15DE. UK. | 2000/01-2006/11 | 1.5L Gasoline QG15DE EGI (90 HP / 66 kW) Front wheel drive. |
| N16E. 1500cc. K9K. turbo. Diz. UK. | 2002/01-2006/11 | 1.5L Diesel K9K (82 hp / 60 kW) Front wheel drive. |
| N16E. 1500cc. QG15DE. UK. | 2001/03-2006/11 | 1.5L Gasoline QG15DE EGI (90 HP / 66 kW) Front wheel drive. |
| N16E. 1500cc. QG15DE. UK. | 2001/03-2002/08 | 1.5L Gasoline QG15DE EGI (90 HP / 66 kW) Front wheel drive. |
| N16E. 1800cc. 3D. QG18DE. UK. | 2000/01-2002/08 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
| N16E. 1800cc. 3D. QG18DE. UK. | 2001/03-2006/11 | 1.8L Gasoline QG18DE EGI (120 HP / 88 kW) Front wheel drive. |
| N16E. 1800cc. 5D. QG18DE. UK. | 2000/01-2002/08 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
| N16E. 1800cc. 5D. QG18DE. UK. | 2000/01-2006/11 | 1.8L Gasoline QG18DE EGI (120 HP / 88 kW) Front wheel drive. |
| N16E. 1800cc. QG18DE. UK. | 2001/03-2002/08 | 1.8L Gasoline QG18DE EGI (114 hp / 84 kW) Front wheel drive. |
| N16E. 1800cc. QG18DE. UK. | 2001/03-2006/11 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Front wheel drive. |
| N16E. 2200cc. 3D. YD22DDT. turbo. Diz. UK. | 2000/01-2002/08 | 2.2L Diesel YD22DDT (110 hp / 81 kW) Front wheel drive. |
| N16E. 2200cc. 3D. YD22DDT. turbo. Diz. UK. | 2000/01-2006/11 | 2.2L Diesel YD22DDT (112 hp / 82 kW) Front wheel drive. |
| N16E. 2200cc. 3D. YD22DDT. turbo. Diz. UK. | 2003/02-2006/11 | 2.2L Diesel YD22DDT (112 hp / 82 kW) Front wheel drive. |
| N16E. 2200cc. 5D. YD22DDT. turbo. Diz. UK. | 2000/01-2002/08 | 2.2L Diesel YD22DDT (110 hp / 81 kW) Front wheel drive. |
| N16E. 2200cc. 5D. YD22DDT. turbo. Diz. UK. | 2003/02-2006/11 | 2.2L Diesel YD22DDT (112 hp / 82 kW) Front wheel drive. |
| N16E. 2200cc. 5D. YD22DDT. turbo. Diz. UK. | 2000/01-2006/11 | 2.2L Diesel YD22DDT (112 hp / 82 kW) Front wheel drive. |
| N16E. 2200cc. YD22DDT. turbo. Diz. UK. | 2001/03-2002/08 | 2.2L Diesel YD22DDT (110 hp / 81 kW) Front wheel drive. |
| N16E. 2200cc. YD22DDT. turbo. Diz. UK. | 2003/02-2006/11 | 2.2L Diesel YD22DDT (112 hp / 82 kW) Front wheel drive. |
| N16E. 2200cc. YD22DDT. turbo. Diz. UK. | 2001/03-2006/11 | 2.2L Diesel YD22DDT (112 hp / 82 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| P10E. 1600cc. GA16DE | 1993/05-1996/06 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| P10E. 1600cc. GA16DS | 1990/06-1993/05 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| P10E. 1600cc. GA16DS | 1990/06-1993/04 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| P10E. 1600cc. GA16DS | 1993/05-1996/06 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| PM11 | 1995/08-1998/11 | 2.0L Petrol SR20DE EGI (145 hp / 107 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| PW10 | 1991/02-1998/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
| SW10 | 1993/01-1998/08 | 2.0L Diesel CD20T (90 hp / 66 kW) Front wheel drive. |
| W10 | 1990/05-1993/01 | 1.8L Petrol SR18Di EI (110 hp / 81 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| RFNB14 | 1994/12-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| RHNB14 | 1997/01-1999/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| RKNB14 | 1998/04-1999/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| VEGY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| VFGY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| VFGY10 | 1992/04-1997/04 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Front wheel drive. |
| VSGY10 | 1992/04-1997/04 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| WFGY10 | 1992/04-1999/06 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| VENY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
| VENY11 | 1999/06-2003/01 | 2.2L Diesel YD22DD (79 hp / 58 kW) Four-wheel drive (4WD). |
| VEY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| VFNY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| VFNY10 | 1990/01-1997/05 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
| VFY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| VFY10 | 1990/01-1997/05 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| VFY11 | 1999/06-2008/12 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| VHNY11 | 1999/06-2005/12 | 1.8L Gasoline QG18DE EGI (128 hp / 94 kW) Four-wheel drive (4WD). |
| VSY10 | 1990/01-1997/04 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| WEY10 | 1994/08-1996/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| WFNY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
| WFY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
| WSY10 | 1990/01-1993/08 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
| WY10 | 1994/08-1995/06 | 1.3L Gasoline GA13DS Carburetor (79 HP / 58 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| W10. 1600cc. GA16DE | 1993/04-1998/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
| W10. 1600cc. GA16DS | 1990/07-1993/04 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
| W10. 2000cc. CD20. Diz. | 1990/07-1993/04 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| W10. 2000cc. CD20. Diz. | 1990/07-1996/04 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| W10. 2000cc. SR20DE | 1994/07-1998/01 | 2.0L Petrol SR20DE EGI (150 HP / 110 kW) Front wheel drive. |
| W10. 2000cc. SR20DI | 1990/07-1994/07 | 2.0L Petrol SR20DI SPI (116 HP / 85 kW) Front wheel drive. |
| W10. 2000cc. SR20DI | 1990/07-1993/04 | 2.0L Petrol SR20DI SPI (116 HP / 85 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| WEY10 | 1996/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| WFNY10 | 1996/05-1999/05 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Four wheel drive (4WD). |
| WFY10 | 1996/05-1999/05 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Front wheel drive. |
| WFY11 | 1999/05-2005/11 | 1.5L Gasoline QG15DE EGI (98 hp / 72 kW) Front wheel drive. |
| WHNY10 | 1996/05-1999/05 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
| WHNY11 | 1999/06-2005/11 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Four-wheel drive (4WD). |
| WHY10 | 1996/05-1999/05 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
| WHY10 | 1996/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
| WHY11 | 1999/05-2001/01 | 1.8L Gasoline QG18DE EGI (115 hp / 85 kW) Front wheel drive. |
| WPY11 | 1999/05-2001/01 | 2.0L Petrol SR20VE EGI (205 hp / 151 kW) Front wheel drive. |
| WRY11 | 2001/01-2005/11 | 2.0L Gasoline QR20DE EGI (150 HP / 110 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| WFNY10 | 1995/06-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| WFNY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
