Chassis No. | Year | Configuration |
---|---|---|
B11A | 2014/02-2020/02 | 0.7L Petrol 3B20 MPI (49 hp / 36 kW) Four-wheel drive (4WD). |
B11A | 2014/02-2020/02 | 0.7L Petrol 3B20 MPI (52 HP / 38 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
B11A | 2014/02-2020/02 | 0.7L Petrol 3B20 MPI (52 hp / 38 kW) Front wheel drive. |
B11A | 2014/02-2020/02 | 0.7L Petrol 3B20T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
B11A | 2014/02-2020/02 | 0.7L Petrol 3B20T MPI (64 hp / 47 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
B11W | 2013/06-2019/02 | 0.7L Petrol 3B20 MPI (49 HP / 36 kW) Front wheel drive. |
H81W | 2001/09-2006/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2001/09-2006/09 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CU2W | 2005/05-2005/09 | 2.0L Petrol 4G63T MPI (240 hp / 177 kW) Four-wheel drive (4WD). |
CU4W | 2002/12-2003/12 | 2.4L Petrol 4G64 MPI (133 hp / 98 kW) Front wheel drive. |
CU4W | 2002/12-2003/12 | 2.4L Petrol 4G64 MPI (139 hp / 102 kW) Four-wheel drive (4WD). |
CU5W | 2004/01-2005/09 | 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Four-wheel drive (4WD). |
CU5W | 2004/01-2005/09 | 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CU2W.2WD.EUR | 2005/03-2009/01 | 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Front wheel drive. |
CU2W.2WD.EUR | 2003/02-2005/03 | 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Front wheel drive. |
CU2W.4WD.EUR | 2005/03-2009/01 | 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Four-wheel drive (4WD). |
CU2W.4WD.EUR | 2003/02-2005/03 | 2.0L Petrol 4G63 MPI (136 hp / 100 kW) Four-wheel drive (4WD). |
CU2W.TURBO.4WD.EUR | 2005/03-2009/01 | 2.0L Petrol 4G63T MPI (201 hp / 148 kW) Four-wheel drive (4WD). |
CU2W.TURBO.4WD.EUR | 2004/07-2005/03 | 2.0L Petrol 4G63T MPI (201 hp / 148 kW) Four-wheel drive (4WD). |
CU5W.4WD.EUR | 2005/03-2009/01 | 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Four-wheel drive (4WD). |
CU5W.4WD.EUR | 2003/09-2005/03 | 2.4L Petrol 4G69 MPI (160 hp / 118 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H41A | 1998/08-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H41A | 1999/09-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Front wheel drive. |
H42A | 1998/08-2003/08 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H42V | 1999/12-2003/08 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H46A | 1999/09-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H46A | 1998/08-2002/08 | 0.7L Petrol 4A30T MPI (64 hp / 47 kW) Four-wheel drive (4WD). |
H47A | 1998/08-2003/08 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H47V | 1999/12-2003/08 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H43A | 1998/08-2001/06 | 1.1L Petrol 4A31 MPI (78 hp / 57 kW) Front wheel drive. |
H48A | 1998/11-2001/06 | 1.1L Petrol 4A31 MPI (78 HP / 57 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
H81W | 2003/05-2005/12 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2003/05-2005/12 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
H81W | 2002/08-2005/04 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2005/04-2006/09 | 0.7L Petrol 3G83 MPI (50 hp / 37 kW) Four-wheel drive (4WD). |
H81W | 2002/08-2005/04 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H81W | 2005/04-2006/09 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
H82W | 2006/08-2013/05 | 0.7L Petrol 3G83 MPI (50 HP / 37 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
ML-9154 |