Chassis No. | Year | Configuration |
---|---|---|
GB1 | 2004/01-2005/12 | CBA-GB1 1.5L Petrol L15A PGM-FI (110 HP / 81 kW) Front wheel drive. |
GB1 | 2004/01-2008/07 | DBA-GB1 1.5L Gasoline L15A PGM-FI (90 HP / 66 kW) Front wheel drive. |
GB1 | 2005/12-2008/07 | DBA-GB1 1.5L Petrol L15A PGM-FI (110 HP / 81 kW) Front wheel drive. |
GB1 | 2001/12-2003/05 | LA-GB1 1.5L Gasoline L15A PGM-FI (90 HP / 66 kW) Front wheel drive. |
GB1 | 2003/05-2004/01 | UA-GB1 1.5L Petrol L15A PGM-FI (90 HP / 66 kW) Front wheel drive. |
GB2 | 2004/01-2008/07 | DBA-GB2 1.5L Gasoline L15A PGM-FI (90 HP / 66 kW) Four wheel drive (4WD). |
GB2 | 2001/12-2004/01 | LA-GB2 1.5L Gasoline L15A PGM-FI (90 HP / 66 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GB3 | 2008/05-2016/09 | DBA-GB3 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Front wheel drive. |
GB4 | 2008/05-2016/09 | DBA-GB4 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GB3 | 2010/07-2016/09 | DBA-GB3 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Front wheel drive. |
GB4 | 2010/07-2016/09 | DBA-GB4 1.5L Gasoline L15A PGM-FI (118 HP / 87 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GK1 | 2004/02-2005/12 | CBA-GK1 1.5L Petrol L15A PGM-FI (110 HP / 81 kW) Front wheel drive. |
GK1 | 2005/12-2008/07 | DBA-GK1 1.5L Petrol L15A PGM-FI (110 HP / 81 kW) Front wheel drive. |
GK1 | 2002/09-2004/02 | LA-GK1 1.5L Gasoline L15A PGM-FI (111 hp / 81 kW) Front wheel drive. |
GK2 | 2004/02-2005/12 | CBA-GK2 1.5L Gasoline L15A PGM-FI (110 HP / 81 kW) Four wheel drive (4WD). |
GK2 | 2005/12-2008/07 | DBA-GK2 1.5L Gasoline L15A PGM-FI (110 HP / 81 kW) Four wheel drive (4WD). |
GK2 | 2002/09-2004/02 | LA-GK2 1.5L Gasoline L15A PGM-FI (110 HP / 81 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
GP3 | 2011/01-2016/09 | DAA-GP3 1.5L Petrol LEA PGM-FI (88 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
GP3 | 2011/01-2016/09 | DAA-GP3 1.5L Petrol LEA PGM-FI (88 hp / 65 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
ML-H130 |