Chassis No. | Year | Configuration |
---|---|---|
GSU30L | 2006/02-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Front wheel drive. |
GSU35L | 2006/02-2009/01 | 3.5L Petrol 2GRFE EFI (276 hp / 203 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
MCU33L | 2003/09-2006/02 | 3.3L Petrol 3MZFE EFI (226 hp / 166 kW) Rear wheel drive. |
MCU38L | 2003/09-2006/02 | 3.3L Petrol 3MZFE EFI (232 hp / 171 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
MCV30L | 2001/07-2003/07 | 3.0L Petrol 1MZFE EFI (215 hp / 158 kW) Rear wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MCV31L | 2003/07-2006/03 | 3.3L Petrol 3MZFE EFI (228 hp / 168 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
ACV30 | 2001/09-2006/01 | 2.4L Petrol 2AZFE EFI (159 hp / 117 kW) Front wheel drive. |
ACV30L | 2001/08-2006/01 | 2.4L Petrol 2AZFE EFI (152 hp / 112 kW) Front wheel drive. |
ACV30L | 2001/07-2006/01 | 2.4L Petrol 2AZFE EFI (157 hp / 115 kW) Front wheel drive. |
ACV30L | 2001/07-2006/02 | 2.4L Petrol 2AZFE EFI (157 hp / 115 kW) Front wheel drive. |
ACV31L | 2001/08-2006/01 | 2.0L Petrol 1AZFE EFI (148 hp / 109 kW) Front wheel drive. |
ACV35 | 2001/09-2006/01 | 2.4L Petrol 2AZFE EFI (159 hp / 117 kW) Four-wheel drive (4WD). |
MCV30L | 2001/08-2006/01 | 3.0L Petrol 1MZFE EFI (186 hp / 137 kW) Front wheel drive. |
MCV30L | 2001/07-2006/01 | 3.0L Petrol 1MZFE EFI (210 HP / 154 kW) Front wheel drive. |
MCV30L | 2001/07-2006/02 | 3.0L Petrol 1MZFE EFI (210 hp / 154 kW) Front wheel drive. |
MCV31L | 2003/07-2006/01 | 3.3L Petrol 3MZFE EFI (225 hp / 165 kW) Front wheel drive. |
MCV31L | 2003/09-2006/02 | 3.3L Petrol 3MZFE EFI (225 hp / 165 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
SAM-1103 |