| Chassis No. | Year | Configuration |
|---|---|---|
| L285V | 2007/12-2018/01 | 0.7L Gasoline KF-VE EFI (58 hp / 45 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| LA150S | 2014/11- | 0.7L Gasoline KF-VE EFI (45 hp / 33 kW) Front wheel drive. |
| LA150S | 2014/11- | 0.7L Gasoline KF-VET EFI (58 hp / 43 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| LA300S | 2014/07-2017/04 | 0.7L Gasoline KF-VE EFI (58 hp / 43 kW) Front wheel drive. |
| LA310S | 2014/07-2017/04 | 0.7L Gasoline KF-VE EFI (58 hp / 43 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| KGC10 | 2004/06-2006/12 | 1.0L Petrol 1KR-FE EFI (69 HP / 51 kW) Front wheel drive. |
| KGC10 | 2006/12-2010/02 | 1.0L Petrol 1KR-FE EFI (69 HP / 51 kW) Front wheel drive. |
| KGC15 | 2006/12-2010/02 | 1.0L Petrol 1KR-FE EFI (92 hp / 68 kW) Four-wheel drive (4WD). |
| KGC15 | 2004/06-2006/12 | 1.0L Petrol 1KR-FE EFI (92 hp / 68 kW) Four-wheel drive (4WD). |
| KGC30 | 2012/03-2016/04 | 1.0L Petrol 1KR-FE EFI (69 HP / 51 kW) Front wheel drive. |
| KGC30 | 2010/02-2012/02 | 1.0L Petrol 1KR-FE EFI (69 HP / 51 kW) Front wheel drive. |
| KGC35 | 2012/03-2016/04 | 1.0L Petrol 1KR-FE EFI (69 hp / 51 kW) Four-wheel drive (4WD). |
| KGC35 | 2010/02-2012/02 | 1.0L Petrol 1KR-FE EFI (69 hp / 51 kW) Four-wheel drive (4WD). |
| NGC30 | 2010/02-2012/02 | 1.3L Petrol 1NRFE EFI (95 hp / 70 kW) Front wheel drive. |
| NGC30 | 2012/03-2016/04 | 1.3L Petrol 1NRFE EFI (95 hp / 70 kW) Front wheel drive. |
| QNC10 | 2004/06-2006/12 | 1.3L Gasoline K3VE EFI (90 HP / 66 kW) Front wheel drive. |
| QNC10 | 2006/12-2010/02 | 1.3L Gasoline K3VE EFI (90 HP / 66 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| L575A | 2014/07-2017/01 | 0.7L Gasoline KF-DET EFI Front wheel drive. |
| L575A | 2014/07-2017/01 | 0.7L Gasoline KF-VE EFI Front wheel drive. |
| L585A | 2014/07-2017/01 | 0.7L Gasoline KF-DET EFI Four wheel drive (4WD). |
| L585A | 2014/07-2017/01 | 0.7L Gasoline KF-VE EFI Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| LA300A | 2014/07-2017/05 | 0.7L Gasoline KF-VE EFI Front wheel drive. |
| LA310A | 2014/07-2017/05 | 0.7L Gasoline KF-VE EFI Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| M100A | 1998/09-1999/04 | 1.0L Gasoline EJDE EFI (60 HP / 44 kW) Front wheel drive. |
| M110A | 1998/09-1999/04 | 1.0L Gasoline EJDE EFI (60 hp / 44 kW) Four-wheel drive (4WD). |
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| SAM-1144 |