Chassis No. | Year | Configuration |
---|---|---|
AK12 | 2002/02-2005/08 | 1.2L Petrol CR12DE EGI (65 hp / 48 kW) Front wheel drive. |
AK12 | 2002/02-2010/07 | 1.2L Petrol CR12DE EGI (65 hp / 48 kW) Front wheel drive. |
BK12 | 2002/02-2005/08 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive. |
BNK12 | 2002/09-2010/07 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Four-wheel drive (4WD). |
YK12 | 2005/08-2010/07 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
B30 | 2007/07-2012/06 | 2.0L Gasoline MR20DE EGI (137 hp / 101 kW) Front wheel drive. |
NB30 | 2007/07-2012/06 | 2.0L Gasoline MR20DE EGI (137 HP / 101 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
BGZ11 | 2003/09-2008/11 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive. |
YGNZ11 | 2005/05-2008/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
YGZ11 | 2005/05-2008/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
BNZ11 | 2002/01-2008/11 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Four-wheel drive (4WD). |
BZ11 | 2002/01-2008/11 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive. |
NZ12 | 2008/11-2014/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
YZ11 | 2005/05-2008/11 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Z12 | 2008/11-2020/03 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Z12. 1500cc. K9K. turbo. Diz. | 2009/01- | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
Z12. 1600cc. HR16DE | 2009/08- | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
C11 | 2004/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
C11X. 1500cc. 5D. K9K. turbo. Diz. | 2007/03-2010/03 | 1.5L Diesel K9K (106 hp / 78 kW) Front wheel drive. |
C11X. 1600cc. 5D. HR16DE | 2007/03-2014/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
C11X. 1600cc. 5D. HR16DE | 2007/08-2013/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
C11X. 1800cc. 5D. MR18DE | 2007/03-2010/03 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
C11X. 1800cc. 5D. MR18DE | 2007/08-2013/07 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
JC11 | 2005/01-2010/08 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
NC11 | 2004/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
SC11X. 1500cc. K9K. turbo. Diz. | 2007/02-2010/03 | 1.5L Diesel K9K (106 hp / 78 kW) Front wheel drive. |
SC11X. 1600cc. HR16DE | 2007/08- | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
SC11X. 1600cc. HR16DE | 2007/02- | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
SC11X. 1800cc. MR18DE | 2007/08- | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
SC11X. 1800cc. MR18DE | 2007/02-2010/03 | 1.8L Petrol MR18DE EGI (126 hp / 93 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
CK12E. 1400cc. CR14DE | 2005/09-2009/03 | 1.4L Petrol CR14DE EGI (88 hp / 65 kW) Front wheel drive. |
CK12E. 1600cc. HR16DE | 2005/09-2009/03 | 1.6L Petrol HR16DE EGI (88 hp / 65 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
DNT31 | 2012/02-2014/04 | 2.0L Diesel M9R (173 hp / 127 kW) Four-wheel drive (4WD). |
NT31 | 2012/02-2014/04 | 2.0L Gasoline MR20DE (140 hp / 103 kW) Four wheel drive (4WD). |
T31 | 2012/02-2014/04 | 2.0L Gasoline MR20DE (140 HP / 103 kW) Front wheel drive. |
T31. 2000cc. M9R. turbo. Diz. 4WD. JAPAN. 110KW | 2012/02-2014/04 | 2.0L Diesel M9R (105 hp / 110 kW) Four-wheel drive (4WD). |
T31. 2000cc. M9R. turbo. Diz. 4WD. JAPAN. 127KW | 2012/02-2014/04 | 2.0L Diesel M9R (173 hp / 127 kW) Four-wheel drive (4WD). |
T31. 2000cc. M9R. turbo. Diz. 4WD. Rus. 110KW | 2012/02-2014/04 | 2.0L Diesel M9R (150 hp / 110 kW) Four-wheel drive (4WD). |
T31. 2000cc. M9R. turbo. Diz. 4WD. Rus. 127KW | 2012/02-2014/04 | 2.0L Diesel M9R (173 hp / 127 kW) Four-wheel drive (4WD). |
T31. 2000cc. M9R. turbo. Diz. JAPAN. 110KW | 2012/02-2014/04 | 2.0L Diesel M9R (150 hp / 110 kW) Front wheel drive. |
T31. 2000cc. MR20DE. 4WD. Rus. | 2012/02-2014/04 | 2.0L Gasoline MR20DE EGI (140 hp / 103 kW) Four wheel drive (4WD). |
T31. 2500cc. QR25DE. 4WD. Rus. | 2012/02-2014/04 | 2.5L Gasoline QR25DE EGI (169 HP / 124 kW) Four-wheel drive (4WD). |
T31R. 2000cc. M9R. turbo. Diz. 4WD. Rus. 110KW | 2011/09-2014/04 | 2.0L Diesel M9R (150 hp / 110 kW) Four-wheel drive (4WD). |
T31R. 2000cc. M9R. turbo. Diz. 4WD. Rus. 130KW | 2011/09-2014/04 | 2.0L Diesel M9R (177 hp / 130 kW) Four-wheel drive (4WD). |
T31R. 2000cc. MR20DE. 4WD. Rus. | 2011/09-2014/04 | 2.0L Gasoline MR20DE EGI (140 hp / 103 kW) Four wheel drive (4WD). |
T31R. 2500cc. QR25DE. 4WD. Rus. | 2011/09-2014/04 | 2.5L Gasoline QR25DE EGI (169 HP / 124 kW) Four-wheel drive (4WD). |
TNT31 | 2012/02-2014/04 | 2.5L Gasoline QR25DE (170 HP / 125 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
E11 | 2005/01-2012/09 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
E11E. 1400cc. CR14DE | 2006/01-2013/08 | 1.4L Petrol CR14DE EGI (88 hp / 65 kW) Front wheel drive. |
E11E. 1500cc. K9K. turbo. Diz. | 2006/01-2013/08 | 1.5L Diesel K9K (103 hp / 76 kW) Front wheel drive. |
E11E. 1600cc. HR16DE | 2006/01-2013/08 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
NE11 | 2005/01-2012/09 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
ZE11 | 2008/01-2012/09 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
G11 | 2005/12-2012/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
KG11 | 2005/12-2012/12 | 2.0L Gasoline MR20DE EGI (147 HP / 108 kW) Front wheel drive. |
NG11 | 2005/12-2012/12 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
JY12 | 2005/11-2014/09 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
NY12 | 2005/11-2014/09 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Four wheel drive (4WD). |
Y12 | 2005/11-2018/03 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
K12E. 1000cc. 3D. CG10DE | 2002/11-2005/05 | 1.0L Gasoline CG10DE EGI (65 hp / 48 kW) Front wheel drive. |
K12E. 1000cc. 5D. CG10DE | 2002/11-2005/05 | 1.0L Gasoline CG10DE EGI (65 hp / 48 kW) Front wheel drive. |
K12E. 1200cc. 3D. CG12DE | 2002/11-2010/07 | 1.2L Petrol CG12DE EGI (65 hp / 48 kW) Front wheel drive. |
K12E. 1200cc. 3D. CR12DE | 2002/11-2010/07 | 1.2L Petrol CR12DE EGI (90 HP / 66 kW) Front wheel drive. |
K12E. 1200cc. 5D. CG12DE | 2002/11-2010/07 | 1.2L Petrol CG12DE EGI (59 hp / 80 kW) Front wheel drive. |
K12E. 1200cc. 5D. CR12DE | 2002/11-2010/07 | 1.2L Petrol CR12DE EGI (80 HP / 109 kW) Front wheel drive. |
K12E. 1200cc. 5D. CR12DE | 2007/09-2010/07 | 1.2L Petrol CR12DE EGI (81 hp / 110 kW) Front wheel drive. |
K12E. 1400cc. 3D. CGA3DE | 2002/11-2005/05 | 1.4L Petrol CGA3DE EGI (82 hp / 60 kW) Front wheel drive. |
K12E. 1400cc. 3D. CR14DE | 2005/05-2010/07 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive. |
K12E. 1400cc. 5D. CGA3DE | 2002/11-2005/05 | 1.4L Petrol CGA3DE EGI (82 hp / 60 kW) Front wheel drive. |
K12E. 1400cc. 5D. CR14DE | 2007/09-2010/07 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive. |
K12E. 1400cc. 5D. CR14DE | 2005/05-2010/07 | 1.4L Petrol CR14DE EGI (98 hp / 72 kW) Front wheel drive. |
K12E. 1500cc. 3D. K9K. turbo. Diz.48KW | 2003/02-2007/09 | 1.5L Diesel K9K (65 hp / 48 kW) Front wheel drive. |
K12E. 1500cc. 3D. K9K. turbo. Diz.50KW | 2005/01-2007/09 | 1.5L Diesel K9K (68 hp / 50 kW) Front wheel drive. |
K12E. 1500cc. 3D. K9K. turbo. Diz.60KW | 2003/08-2010/07 | 1.5L Diesel K9K (82 hp / 60 kW) Front wheel drive. |
K12E. 1500cc. 3D. K9K. turbo. Diz.63KW | 2005/01-2010/07 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
K12E. 1500cc. 5D. K9K. turbo. Diz.48KW | 2003/02-2007/09 | 1.5L Diesel K9K (65 hp / 48 kW) Front wheel drive. |
K12E. 1500cc. 5D. K9K. turbo. Diz.50KW | 2005/01-2007/09 | 1.5L Diesel K9K (68 hp / 50 kW) Front wheel drive. |
K12E. 1500cc. 5D. K9K. turbo. Diz.60KW | 2007/09-2010/07 | 1.5L Diesel K9K (82 hp / 60 kW) Front wheel drive. |
K12E. 1500cc. 5D. K9K. turbo. Diz.60KW | 2003/08-2010/07 | 1.5L Diesel K9K (82 hp / 60 kW) Front wheel drive. |
K12E. 1500cc. 5D. K9K. turbo. Diz.63KW | 2005/01-2010/07 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
K12E. 1600cc. 3D. HR16DE | 2005/05-2010/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
K12E. 1600cc. 5D. HR16DE | 2005/05-2010/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
M20 | 2009/05- | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
M20. 1500cc. 4D. K9K. turbo. Diz. | 2009/08-2010/05 | 1.5L Diesel K9K (90 hp / 66 kW) Front wheel drive. |
M20. 1500cc. 4D. K9K. turbo. Diz. Van | 2009/08-2010/05 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
M20. 1500cc. 5D. K9K. turbo. Diz. | 2009/08-2010/05 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20. 1500cc. 5D. K9K. turbo. Diz. Van | 2009/08-2010/05 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 4D. HR16DE | 2009/08-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 4D. HR16DE. Van | 2009/08-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 5D. HR16DE | 2009/08-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20. 1600cc. 5D. HR16DE. Van | 2009/08-2010/05 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1500cc. 4D. K9K. turbo. Diz. SPAIN. | 2013/01-2021/12 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20M. 1500cc. 4D. K9K. turbo. Diz. SPAIN. | 2010/07-2011/07 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20M. 1500cc. 4D. K9K. turbo. Diz. SPAIN. Van | 2010/07-2011/07 | 1.5L Diesel K9K (90 hp / 66 kW) Front wheel drive. |
M20M. 1500cc. 4D. K9K. turbo. Diz. SPAIN. Van | 2013/01-2021/12 | 1.5L Diesel K9K (90 hp / 66 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. | 2013/01-2021/12 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. | 2009/11-2011/07 | 1.5L Diesel K9K (86 hp / 63 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. Van | 2009/11-2011/07 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20M. 1500cc. 5D. K9K. turbo. Diz. SPAIN. Van | 2013/01-2021/12 | 1.5L Diesel K9K (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 4D. HR16DE. SPAIN. | 2010/07-2011/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 4D. HR16DE. SPAIN. | 2013/01-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 4D. HR16DE. SPAIN. Van | 2013/01-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 4D. HR16DE. SPAIN. Van | 2010/07-2011/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. | 2009/11-2011/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. | 2013/01-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. Van | 2013/01-2021/12 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
M20M. 1600cc. 5D. HR16DE. SPAIN. Van | 2009/11-2011/07 | 1.6L Petrol HR16DE EGI (110 hp / 81 kW) Front wheel drive. |
VM20 | 2009/05- | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
SC11 | 2004/01-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SC11 | 2008/09-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Front wheel drive. |
SJC11 | 2005/01-2010/08 | 1.8L Petrol MR18DE EGI (124 hp / 91 kW) Front wheel drive. |
SNC11 | 2004/01-2012/06 | 1.5L Petrol HR15DE EGI (109 hp / 80 kW) Four-wheel drive (4WD). |
SZC11 | 2008/09-2012/06 | 1.6L Petrol HR16DE EGI (110 HP / 81 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
VAY12 | 2006/12-2013/05 | 1.2L Petrol CR12DE EGI (65 hp / 48 kW) Front wheel drive. |
VY12 | 2006/12-2016/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
VZNY12 | 2008/12-2016/12 | 1.6L Petrol HR16DE EGI (120 hp / 88 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VJY12 | 2006/12-2016/12 | 1.8L Petrol MR18DE EGI (128 hp / 94 kW) Front wheel drive. |
VY12 | 2006/12-2016/12 | 1.5L Petrol HR15DE EGI (116 hp / 85 kW) Front wheel drive. |
VZNY12 | 2008/12-2016/12 | 1.6L Petrol HR16DE EGI (120 hp / 88 kW) Four-wheel drive (4WD). |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
SAM-2105 |