Chassis No. | Year | Configuration |
---|---|---|
B13 | 1990/01-1994/01 | 1.3L Gasoline GA13DS Carburetor (75 HP / 55 kW) Front wheel drive. |
B14 | 1994/01-1998/01 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
EB13 | 1990/01-1994/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
EB14 | 1994/01-1998/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
FB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Front wheel drive. |
FB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Front wheel drive. |
FNB13 | 1990/01-1994/01 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Four wheel drive (4WD). |
FNB14 | 1994/01-1998/01 | 1.5L Gasoline GA15DE EGI (85 hp / 63 kW) Four-wheel drive (4WD). |
HB13 | 1990/01-1994/01 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HB14 | 1994/01-1994/05 | 1.8L Gasoline SR18DE EGI Front wheel drive. |
HB14 | 1994/05-1997/05 | 1.8L Gasoline SR18DE EGI Front wheel drive. |
HNB13 | 1990/01-1994/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
SB13 | 1990/01-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
SB14 | 1994/01-1998/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
SNB13 | 1990/07-1994/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Four-wheel drive (4WD). |
SNB14 | 1994/01-1998/01 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
B13. 1600cc. GA16DE | 1992/01-1994/01 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
B13. 1600cc. GA16DS | 1990/01-1992/01 | 1.6L Gasoline GA16DS Carburetor (90 HP / 66 kW) Front wheel drive. |
B13. 2000cc. SR20DE | 1990/01-1992/01 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
B13. 2000cc. SR20DE | 1990/01-1994/01 | 2.0L Petrol SR20DE EGI (143 hp / 105 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
EN14 | 1990/08-1995/01 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
EN15 | 1995/01-2000/08 | 1.6L Gasoline GA16DE EGI (117 hp / 86 kW) Front wheel drive. |
FN14 | 1990/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
FN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN14 | 1990/08-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
FNN15 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HN14 | 1990/08-1995/01 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
HN15 | 1995/01-2000/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
N14 | 1990/08-1995/01 | 1.3L Gasoline GA13DS Carburetor (85 HP / 63 kW) Front wheel drive. |
SN14 | 1990/08-1995/01 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
SN15 | 1995/01-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
SNN15 | 1995/01-2000/08 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
EN15 | 1995/01-1999/01 | 1.6L Gasoline GA16DE EGI (105 hp / 77 kW) Front wheel drive. |
FB14 | 1994/05-1999/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FN15 | 1995/01-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN15 | 1995/01-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HB14 | 1994/05-1997/08 | 1.8L Petrol SR18DE EGI (125 hp / 92 kW) Front wheel drive. |
HN15 | 1995/01-1999/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
FN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
HNN15 | 1996/05-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
HR10 | 1992/06-1995/01 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
HR10 | 1990/06-1992/06 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
HR11 | 1995/01-2000/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Front wheel drive. |
PR10 | 1992/06-1995/01 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Front wheel drive. |
PR10 | 1990/06-1992/06 | 1.8L Petrol SR18Di EI (140 hp / 103 kW) Front wheel drive. |
PR11 | 1995/01-2000/08 | 1.8L Petrol SR18DE EGI (140 HP / 103 kW) Front wheel drive. |
R10 | 1992/06-1995/01 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
R10 | 1990/06-1992/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
R11 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
MVFY10 | 1993/07-1997/05 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
MVY10 | 1993/07-1997/05 | 1.3L Gasoline GA13DS Carburetor (79 HP / 58 kW) Front wheel drive. |
VENY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Four-wheel drive (4WD). |
VEY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
VFNY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
VFNY10 | 1990/01-1997/05 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
VFY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
VFY10 | 1990/01-1997/05 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
VSNY10 | 1990/01-1997/05 | 1.7L Diesel CD17 (60 hp / 44 kW) Four-wheel drive (4WD). |
VSY10 | 1990/01-1997/05 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
VY10 | 1997/05-1999/05 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
VY10 | 1990/01-1997/05 | 1.3L Gasoline GA13DS Carburetor (79 HP / 58 kW) Front wheel drive. |
WEY10 | 1993/08-1996/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
WFNY10 | 1995/06-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
WFNY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Four wheel drive (4WD). |
WFY10 | 1995/06-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
WFY10 | 1990/01-1995/06 | 1.5L Gasoline GA15DS Carburetor (94 HP / 69 kW) Front wheel drive. |
WSY10 | 1990/01-1993/08 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
WY10 | 1990/01-1995/06 | 1.3L Gasoline GA13DS Carburetor (79 HP / 58 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
N15. 1400cc. 3D. GA14DE | 1995/07-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. 5D. GA14DE | 1995/07-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1400cc. GA14DE | 1995/07-2000/04 | 1.4L Gasoline GA14DE EGI (87 hp / 64 kW) Front wheel drive. |
N15. 1600cc. 3D. GA16DE | 1995/07-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. 5D. GA16DE | 1995/07-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 1600cc. GA16DE | 1995/07-2000/04 | 1.6L Gasoline GA16DE EGI (102 hp / 75 kW) Front wheel drive. |
N15. 2000cc. 3D. CD20. Diz. | 1995/07-2000/04 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
N15. 2000cc. 5D. CD20. Diz. | 1995/07-2000/04 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
N15. 2000cc. CD20. Diz. | 1995/07-2000/04 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
Chassis No. | Year | Configuration |
---|---|---|
RFNB14 | 1994/12-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
RHNB14 | 1997/01-2000/08 | 1.8L Petrol SR18DE EGI (140 hp / 103 kW) Four-wheel drive (4WD). |
RKNB14 | 1998/01-2000/08 | 2.0L Petrol SR20DE EGI (165 hp / 121 kW) Four wheel drive (4WD). |
Chassis No. | Year | Configuration |
---|---|---|
VEGY10 | 1997/05-1999/05 | 2.0L Diesel CD20 (75 hp / 55 kW) Front wheel drive. |
VFGY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
VFGY10 | 1992/04-1997/05 | 1.5L Gasoline GA15DS Carburetor (105 hp / 77 kW) Front wheel drive. |
VSGY10 | 1992/04-1997/05 | 1.7L Diesel CD17 (60 hp / 44 kW) Front wheel drive. |
WFGY10 | 1992/04-1999/06 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
MASUMA No. | ||||||
---|---|---|---|---|---|---|
SAM-2106 |