13G POLYESTER LATEX COATD GLOVES ADVERTISING STICKERS Advertising television AIR FRESHENER ASHTRAY Autumn long sleeved suit Autumn long sleeves BACKPACK Ball head sample BASEBALL CAP (ORANGE) BASEBALL CAP(BLACK) Black ashtray Black neutral pen Black power bank Black short sleeved shirt Black sticker Black sticker bodysuit Brake disc disc drive Brake disc sample Car trunk rope hook card case Ceramic water cup chest pack COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG COMPANY FLAG computer COVERALLS DISPLAY STAND Dragging money tray ELECTRIONIC QUARTZ CLOCK Felt bag flagpole FOLDER (SINGLE LAYER) FOLDERS (MULTIPLE LAYERS) Fuel pipe rack glove glove glove glove Grey power bank Half length sleeve Half length sleeve Intelligent brake fluid replacement JACKET jacket Japanese advertising pen Key Chain Leaf board pad Leaflets Leaflets lighter LOGO lamp Long pants autumn outfit Material gifts Memo book MOUSE PAD mug new book New sealing tape Oil brochure OIL FILTER CUTTER Oil filter wrench kit OIL QUALITY COMPARATOR Orange Polo Half Sleeve Orange shirt Orange triangle neutral pen OVERALLS paper cup paper cup pen container Picture Frame Picture Frame PLASTIC BAG POLO SHIRT poster poster poster poster poster poster poster poster poster poster poster poster poster poster Power of Attorney product catalog Purchase Order Radium colored plastic bag Rectangular lightbox REFLECTIVE VEST Refrigerant thermometer Sealing tape SPARK PLUG TESTER SQUARE LIGHT BOX SIGNAGE Square lightbox Stickers Stickers Summer Green T-shirt Summer short sleeves T-SHIRT T-SHIRT T-SHIRT (BLACK) T-SHIRT (ORANGE) Tank oil machine tape measure The brochure THROW PILLOW tissue tool towel UMBRELLA VACUUM THERMOS FLASK(BLACK) VACUUM THERMOS FLASK(BLUE) VACUUM THERMOS FLASK(PINK) wall calendar WATER FILLED BANNER FLAG WHEEL HUB WATCH White long sleeved fleece shirt White long sleeved fleece shirt White long sleeved shirt White long sleeved shirt White Short Sleeve Winter cotton clothing Work apron Yellow sticker ZIPPER FILE HOLDER
Full Product Catalog

MASUMA STRUT MOUNT
VENDOR CODE: SAM-5105
The manufacturer reserves the right to change the characteristics, appearance, configuration of the goods and the place of its production without notice.
APPLICABILITY
OEM
BRAND NUMBER
51925-S5A-024
51925-S6M-014
51925-S7A-014
51925-S7A-024
CIVIC
Chassis No. Year Configuration
1400cc. kg. 1.4S. D14Z5. 2001/01-2001/12 1.4L Petrol D14Z5 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4SPORT. D14Z6. UK 2005/01-2005/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1400cc. kg. 1.4SPORT. D14Z6. UK 2004/01-2004/12 1.4L Petrol D14Z6 PGM-FI (90 hp / 66 kW) Front wheel drive.
1500cc. kg. 1.4S. D14Z5. 2004/01-2004/12 1.5L Petrol D14Z5 PGM-FI (90 hp / 66 kW) Front wheel drive.
1600cc. kg. 1.6ES. D16W7. 2004/01-2004/12 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6ES. D16W7. 2001/01-2001/12 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6LS. D16W7. 2004/01-2004/12 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6LS. D16W7. 2001/01-2001/12 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6SE. D16W7. 2001/01-2001/12 1.6L Petrol D16W7 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6SPORT. D16V1. UK 2005/01-2005/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1600cc. kg. 1.6SPORT. D16V1. UK 2004/01-2004/12 1.6L Petrol D16V1 PGM-FI (110 hp / 81 kW) Front wheel drive.
1700cc. kg. 1.7SPORT. 4EE2. turbo. 1700. Diz. UK 2004/01-2004/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
1700cc. kg. 1.7SPORT. 4EE2. turbo. 1700. Diz. UK 2005/01-2005/12 1.7L Diesel 4EE2 (100 hp / 74 kW) Front wheel drive.
2000cc. kg. 2.0VSA. K20A3. UK 2004/01-2004/12 2.0L Gasoline K20A3 PGM-FI (160 HP / 118 kW) Front wheel drive.
2000cc. kg. 2.0VSA. K20A3. UK 2005/01-2005/12 2.0L Gasoline K20A3 PGM-FI (160 HP / 118 kW) Front wheel drive.
EP3 2004/03-2005/09 ABA-EP3 2.0L Gasoline K20A PGM-FI Front wheel drive.
EP3 2001/12-2004/03 LA-EP3 2.0L Gasoline K20A PGM-FI Front wheel drive.
FR-V
Chassis No. Year Configuration
1700cc. kg. 1.7 comfort. D17A2. 2006/01-2006/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7 comfort. D17A2. 2005/01-2005/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7. D17A2. 2006/01-2006/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7. D17A2. 2005/01-2005/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 / 1.8 trend. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Comfort Life Sty. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 comfort. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2008/01-2008/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2007/01-2007/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
1800cc. kg. 1.8 Executive. R18A1. 2009/01-2009/12 1.8L Gasoline R18A1 PGM-FI (140 hp / 103 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20A9. 2006/01-2006/12 2.0L Gasoline K20A9 PGM-FI (150 HP / 110 kW) Front wheel drive.
2000cc. kg. 2.0 comfort. K20A9. 2005/01-2005/12 2.0L Gasoline K20A9 PGM-FI (150 HP / 110 kW) Front wheel drive.
2000cc. kg. 2.0 executive. K20A9. 2006/01-2006/12 2.0L Gasoline K20A9 PGM-FI (150 HP / 110 kW) Front wheel drive.
2200cc. kg. 2.2 / 2.2 trend. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 / 2.2 trend. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 / 2.2 trend. N22A1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Comfort Life Sty. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Comfort Life Sty. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Comfort Life Sty. N22A1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 comfort. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 comfort. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 comfort. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 comfort. N22A1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2009/01-2009/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2006/01-2006/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2008/01-2008/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
2200cc. kg. 2.2 Executive. N22A1. turbo. Diz. 2007/01-2007/12 2.2L Diesel N22A1 (140 hp / 103 kW) Front wheel drive.
STREAM
Chassis No. Year Configuration
1700cc. kg. 1.7ES. D17A2. 2001/01-2001/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7ES. D17A2. 2003/01-2003/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7ES. D17A2. 2002/01-2002/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7LS. D17A2. 2002/01-2002/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7LS. D17A2. 2001/01-2001/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. 1.7LS. D17A2. 2003/01-2003/12 1.7L Petrol D17A2 PGM-FI (125 hp / 92 kW) Front wheel drive.
RN1 2004/01-2006/07 CBA-RN1 1.7L Petrol D17A PGM-FI (130 HP / 96 kW) Front wheel drive.
RN1 2000/01-2001/01 LA-RN1 1.7L Petrol D17A PGM-FI (130 HP / 96 kW) Front wheel drive.
RN1 2001/01-2003/09 LA-RN1 1.7L Petrol D17A PGM-FI (130 HP / 96 kW) Front wheel drive.
RN1 2003/09-2004/01 UA-RN1 1.7L Gasoline D17A PGM-FI (130 HP / 96 kW) Front wheel drive.
RN2 2004/01-2006/07 ABA-RN2 1.7L Gasoline D17A PGM-FI (130 HP / 96 kW) Four wheel drive (4WD).
RN2 2001/01-2004/01 LA-RN2 1.7L Gasoline D17A PGM-FI (130 HP / 96 kW) Four wheel drive (4WD).
RN2 2000/01-2001/01 LA-RN2 1.7L Gasoline D17A PGM-FI (130 HP / 96 kW) Four wheel drive (4WD).
RN3 2004/01-2006/07 CBA-RN3 2.0L Gasoline K20A PGM-FI (156 HP / 115 kW) Front wheel drive.
RN3 2001/01-2003/09 LA-RN3 2.0L Gasoline K20A PGM-FI (156 hp / 115 kW) Front wheel drive.
RN3 2000/01-2001/01 LA-RN3 2.0L Gasoline K20A PGM-FI (156 hp / 115 kW) Front wheel drive.
RN3 2003/09-2004/01 UA-RN3 2.0L Gasoline K20A PGM-FI (156 HP / 115 kW) Front wheel drive.
RN4 2004/01-2006/07 ABA-RN4 2.0L Gasoline K20A PGM-FI (158 HP / 116 kW) Four wheel drive (4WD).
RN4 2001/01-2004/01 LA-RN4 2.0L Gasoline K20A PGM-FI (156 HP / 115 kW) Four wheel drive (4WD).
RN4 2001/01-2001/01 LA-RN4 2.0L Gasoline K20A PGM-FI (156 HP / 115 kW) Four wheel drive (4WD).
RN5 2004/01-2006/07 CBA-RN5 2.0L Gasoline K20B PGM-FI (156 HP / 115 kW) Front wheel drive.
RN5 2003/12-2004/01 UA-RN5 2.0L Gasoline K20B PGM-FI (156 HP / 115 kW) Front wheel drive.
CIVIC COUPE
Chassis No. Year Configuration
1700cc. kg. ES. D17A9. USA. 2001/01-2001/12 1.7L Petrol D17A9 PGM-FI (125 hp / 92 kW) Front wheel drive.
1700cc. kg. LS. D17A8. USA. 2001/01-2001/12 1.7L Petrol D17A8 PGM-FI (120 HP / 88 kW) Front wheel drive.
CR-V
Chassis No. Year Configuration
2000cc. kg. ES. K20A4. UK4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. ES. K20A4. UK4WD 2005/01-2005/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. ES. K20A4. UK4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. ES. K20A4. UK4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. ES. K20A4. UK4WD 2006/01-2006/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. executive. K20A4. UK4WD 2005/01-2005/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. executive. K20A4. UK4WD 2006/01-2006/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. LS. K20A4. UK4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. LS. K20A4. UK4WD 2005/01-2005/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. LS. K20A4. UK4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. LS. K20A4. UK4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. LS. K20A4. UK4WD 2006/01-2006/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S.K20A4. UK4WD 2002/01-2002/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S.K20A4. UK4WD 2004/01-2004/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
2000cc. kg. S.K20A4. UK4WD 2003/01-2003/12 2.0L Gasoline K20A4 PGM-FI (150 HP / 110 kW) Four-wheel drive (4WD).
RD4 2001/08-2004/03 LA-RD4 2.0L Gasoline K20A PGM-FI Front wheel drive.
RD5 2001/08-2004/03 LA-RD5 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD).
RD6 2004/09-2006/01 CBA-RD6 2.4L Gasoline K24A PGM-FI Front wheel drive.
RD7 2004/09-2006/01 CBA-RD7 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD).
EDIX
Chassis No. Year Configuration
BE1 2004/07-2006/12 CBA-BE1 1.7L Gasoline D17A PGM-FI Front wheel drive.
BE2 2004/07-2006/12 ABA-BE2 1.7L Gasoline D17A PGM-FI Four wheel drive (4WD).
BE3 2004/07-2009/08 DBA-BE3 2.0L Gasoline K20A PGM-FI Front wheel drive.
BE4 2004/07-2009/08 ABA-BE4 2.0L Gasoline K20A PGM-FI Four wheel drive (4WD).
BE8 2006/11-2009/08 DBA-BE8 2.4L Gasoline K24A PGM-FI Front wheel drive.
INTEGRA
Chassis No. Year Configuration
DC5 2004/03-2004/09 ABA-DC5 2.0L Gasoline K20A PGM-FI (220 HP / 162 kW) Front wheel drive.
DC5 2004/09-2007/02 ABA-DC5 2.0L Gasoline K20A PGM-FI (220 HP / 162 kW) Front wheel drive.
DC5 2001/07-2004/03 LA-DC5 2.0L Gasoline K20A PGM-FI (160 HP / 118 kW) Front wheel drive.
CIVIC GX
Chassis No. Year Configuration
EN2 2001/02-2004/02 UN-EN2 1.7L Gas D17A LPG Front wheel drive.
CIVIC FERIO
Chassis No. Year Configuration
ES1 2000/09-2001/01 LA-ES1 1.5L Gasoline D15B PGM-FI Front wheel drive.
ES2 2000/09-2004/01 LA-ES2 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD).
ES3 2000/09-2003/09 LA-ES3 1.7L Gasoline D17A PGM-FI Front wheel drive.
ELEMENT
Chassis No. Year Configuration
YH2 2004/04-2005/07 CBA-YH2 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD).
YH2 2003/04-2004/04 UA-YH2 2.4L Gasoline K24A PGM-FI Four wheel drive (4WD).
MASUMA No.
SAM-5105
You May Also Like

SAM-1143

Click to view

SAM-1128

Click to view

SAM-1112

Click to view

SAM-1138

Click to view

SAM-1132

Click to view

SAM-1127

Click to view

Message

Thank you!

Your message has been successfully sent. Within 24 hours you will receive a response to your email.

Обратная связь

Есть вопрос по работе сайта, качеству запчастей, гарантии или сотрудничеству? Напишите нам — ответим в течение рабочего дня.

PRODUCT SELECTION

SELECTION OF SPARE PARTS
Quick selection of MASUMA spare parts by car model or part size
BY CAR MODEL
1/4
Choose your car
BY CAR MODEL
1/4
Choose your car