| Chassis No. | Year | Configuration |
|---|---|---|
| 1400cc. kg. 1.4i. D14Z1. | 2000/01-2000/12 | 1.4L Petrol D14Z1 PGM-FI (75 hp / 55 kW) Front wheel drive. |
| 1400cc. kg. 1.4iS. D14Z2. | 2000/01-2000/12 | 1.4L Petrol D14Z2 PGM-FI (90 hp / 66 kW) Front wheel drive. |
| 1500cc. kg. 1.5i. D15Z6. | 2000/01-2000/12 | 1.5L Petrol D15Z6 PGM-FI (114 hp / 84 kW) Front wheel drive. |
| 1500cc. kg. 1.5iLS. D15Z6. | 2000/01-2000/12 | 1.5L Petrol D15Z6 PGM-FI (114 hp / 84 kW) Front wheel drive. |
| EK2 | 1995/08-1998/07 | E-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
| EK2 | 1998/07-2000/09 | GF-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
| EK3 | 1995/08-1998/07 | E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EK3 | 1998/07-2000/09 | GF-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| 2000cc. kg. RVi. B20Z1. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20Z1. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20Z1. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVi. B20Z1. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. 4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. 4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. UK4WD | 2000/01-2000/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| 2000cc. kg. RVSi. B20Z1. UK4WD | 2001/01-2001/12 | 2.0L Petrol B20Z1 PGM-FI (147 hp / 108 kW) Four-wheel drive (4WD). |
| RD1 | 1995/01-1998/12 | E-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
| RD1 | 1998/12-2001/09 | GF-RD1 2.0L Gasoline B20B PGM-FI Four wheel drive (4WD). |
| RD2 | 1998/12-2001/09 | GF-RD2 2.0L Gasoline B20B PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| DA8 | 1989/04-1993/05 | E-DA8 1.6L Gasoline B16A PGM-FI (170 HP / 125 kW) Front wheel drive. |
| DB9 | 1993/09-1999/07 | E-DB9 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Four wheel drive (4WD). |
| DB9 | 1999/07-2001/07 | GF-DB9 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Four wheel drive (4WD). |
| DC1 | 1995/09-1995/09 | E-DC1 1.6L Gasoline ZC Carburetor (120 HP / 88 kW) Front wheel drive. |
| DC1 | 1993/05-1995/09 | E-DC1 1.6L Gasoline ZC Carburetor (120 HP / 88 kW) Front wheel drive. |
| DC1 | 1995/09-1996/08 | E-DC1 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
| DC1 | 1993/05-1999/07 | E-DC1 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
| DC1 | 1999/07-2001/07 | GF-DC1 1.6L Gasoline ZC PGM-FI (120 HP / 88 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EJ4 | 1995/09-1997/07 | E-EJ4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EJ7 | 1996/01-1997/08 | E-EJ7 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EK2 | 1995/08-1998/08 | E-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
| EK2 | 1998/08-2000/09 | GF-EK2 1.3L Gasoline D13B PGM-FI Front wheel drive. |
| EK3 | 1995/08-1998/08 | E-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EK3 | 1998/08-2000/09 | GF-EK3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| EK5 | 1995/08-1998/08 | E-EK5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
| EK5 | 1998/08-2000/09 | GF-EK5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
| EK8 | 1997/01-1998/09 | E-EK8 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EK3 | 1996/02-1998/08 | E-EK3 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
| EK3 | 1998/08-2000/09 | GF-EK3 1.5L Gasoline D15B PGM-FI (130 HP / 96 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EL1 | 1996/03-1999/06 | E-EL1 1.8L Gasoline B18B PGM-FI (140 HP / 103 kW) Front wheel drive. |
| EL2 | 1996/03-1999/06 | E-EL2 2.0L Gasoline B20B PGM-FI (145 HP / 107 kW) Front wheel drive. |
| EL2 | 1999/06-2002/01 | GF-EL2 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Front wheel drive. |
| EL3 | 1996/03-1999/06 | E-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
| EL3 | 1999/06-2002/01 | GF-EL3 2.0L Gasoline B20B PGM-FI (150 HP / 110 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| EN1 | 1999/02-2001/01 | NA-EN1 1.6L Gas D16A LPG Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EY6 | 1999/05-2006/03 | GG-EY6 1.3L Gasoline D13B PGM-FI (91 HP / 67 kW) Front wheel drive. |
| EY6 | 1996/03-1999/05 | R-EY6 1.3L Gasoline D13B PGM-FI (91 hp / 67 kW) Front wheel drive. |
| EY6 | 1996/02-1999/05 | R-EY6 1.3L Gasoline D13B PGM-FI (91 hp / 67 kW) Front wheel drive. |
| EY7 | 2004/02-2006/03 | ABE-EY7 1.5L Petrol D15B PGM-FI (105 hp / 77 kW) Front wheel drive. |
| EY7 | 1999/05-2000/05 | GJ-EY7 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
| EY7 | 2000/05-2004/02 | LB-EY7 1.5L Gasoline D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
| EY7 | 1996/03-1999/05 | R-EY7 1.5L Petrol D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
| EY7 | 1996/02-1999/05 | R-EY7 1.5L Petrol D15B PGM-FI (105 HP / 77 kW) Front wheel drive. |
| EY8 | 2004/02-2006/03 | ABE-EY8 1.6L Gasoline D16A PGM-FI (120 HP / 88 kW) Four wheel drive (4WD). |
| EY8 | 1999/05-2000/05 | GJ-EY8 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Four wheel drive (4WD). |
| EY8 | 2000/05-2004/02 | LB-EY8 1.6L Gasoline D16A PGM-FI (105 HP / 77 kW) Four wheel drive (4WD). |
| EY8 | 1996/03-1999/05 | R-EY8 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Four wheel drive (4WD). |
| EY8 | 1996/02-1999/05 | R-EY8 1.6L Gasoline D16A PGM-FI (105 hp / 77 kW) Four wheel drive (4WD). |
| EY9 | 1997/02-1999/05 | R-EY9 1.6L Gasoline D16A PGM-FI (120 HP / 88 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| GA4 | 1998/04-2002/01 | GF-GA4 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| GA6 | 1999/09-2002/01 | GF-GA6 1.5L Gasoline D15B PGM-FI Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| MA4 | 1992/01-1997/01 | E-MA4 1.6L Gasoline ZC PGM-FI Front wheel drive. |
| MA6 | 1992/01-1997/01 | E-MA6 1.6L Gasoline ZC PGM-FI Four wheel drive (4WD). |
| MB3 | 1997/01-1999/01 | E-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| MB3 | 1999/01-2000/08 | GF-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| MB3 | 1999/01-1999/07 | GF-MB3 1.5L Gasoline D15B PGM-FI Front wheel drive. |
| MB4 | 1997/01-1999/01 | E-MB4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| MB4 | 1999/01-2000/08 | GF-MB4 1.6L Gasoline D16A PGM-FI Front wheel drive. |
| MB5 | 1997/01-1997/12 | E-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
| MB5 | 1997/01-1999/01 | E-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
| MB5 | 1999/01-2000/08 | GF-MB5 1.6L Gasoline D16A PGM-FI Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| B14 | 1994/01-1998/01 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
| B15 | 1998/01-2004/01 | 1.3L Gasoline QG13DE EGI (84 hp / 62 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| FB14 | 1994/05-1999/04 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FN15 | 1995/01-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNN15 | 1995/01-1999/01 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| FN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| FNN15 | 1996/05-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| R11 | 1995/01-1997/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| R11 | 1995/01-2000/08 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| VFNY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| VFY10 | 1997/05-1999/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| VY10 | 1997/05-1999/05 | 1.3L Gasoline GA13DE EGI (85 hp / 63 kW) Front wheel drive. |
| VY11 | 1999/06-2007/01 | 1.3L Gasoline QG13DE EGI (90 HP / 66 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| WFNY10 | 1995/06-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Four wheel drive (4WD). |
| WFY10 | 1995/06-1996/05 | 1.5L Gasoline GA15DE EGI (105 hp / 77 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EE101 | 1991/06-1995/05 | 1.3L Petrol 4EFE EFI (115 hp / 85 kW) Front wheel drive. |
| EE102V | 2001/05-2002/06 | 1.3L Petrol 4EFE EFI (115 hp / 85 kW) Front wheel drive. |
| EE102V | 1994/01-2001/05 | 1.3L Petrol 4EFE EFI (115 hp / 85 kW) Front wheel drive. |
| EE103V | 2001/05-2002/06 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EE103V | 1994/01-2001/05 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EE104G | 1994/01-2001/05 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EE104G | 2001/05-2002/06 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EE106V | 1991/09-1994/01 | 1.3L Petrol 2E (73 hp / 54 kW) Front wheel drive. |
| EE107V | 1991/09-1994/01 | 1.5L Petrol 3E (79 hp / 58 kW) Front wheel drive. |
| EE108G | 1991/09-1994/01 | 1.5L Petrol 3E (79 hp / 58 kW) Front wheel drive. |
| EE111 | 1995/05-2000/08 | 1.3L Petrol 4EFE EFI (115 hp / 85 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EE101 | 1991/06-1992/07 | 1.3L Petrol 4EFE EFI (80 HP / 59 kW) Front wheel drive. |
| EE101 | 1995/05-1995/05 | 1.3L Petrol 4EFE EFI (80 HP / 59 kW) Front wheel drive. |
| EE101 | 1992/07-1995/05 | 1.3L Petrol 4EFE EFI (80 HP / 59 kW) Front wheel drive. |
| EE102V | 1994/01-2002/06 | 1.3L Petrol 4EFE EFI (97 hp / 71 kW) Front wheel drive. |
| EE103V | 1994/01-2002/06 | 1.5L Petrol 5EFE EFI (89 HP / 65 kW) Front wheel drive. |
| EE104G | 1994/01-2002/06 | 1.5L Petrol 5EFE EFI (89 HP / 65 kW) Front wheel drive. |
| EE106V | 1991/09-1994/01 | 1.3L Petrol 2E (73 hp / 54 kW) Front wheel drive. |
| EE107V | 1991/09-1994/01 | 1.5L Petrol 3E (79 hp / 58 kW) Front wheel drive. |
| EE108G | 1991/09-1994/01 | 1.5L Petrol 3E (79 hp / 58 kW) Front wheel drive. |
| EE111 | 1995/05-2000/08 | 1.3L Petrol 4EFE EFI (85 hp / 63 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EL41 | 1990/09-1994/09 | 1.3L Petrol 4EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EL41 | 1990/09-1994/09 | 1.3L Petrol 4EFE EFI (97 hp / 71 kW) Front wheel drive. |
| EL43 | 1990/09-1994/09 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EL43 | 1990/09-1994/09 | 1.5L Petrol 5EFHE EFI (115 hp / 85 kW) Front wheel drive. |
| EL45 | 1990/09-1994/09 | 1.5L Petrol 5EFE EFI (100 hp / 74 kW) Four-wheel drive (4WD). |
| EL51 | 1994/09-1999/07 | 1.3L Petrol 4EFE EFI (85 hp / 63 kW) Front wheel drive. |
| EL51 | 1994/09-1999/07 | 1.3L Petrol 4EFE EFI (88 hp / 65 kW) Front wheel drive. |
| EL53 | 1994/09-1999/07 | 1.5L Petrol 5EFE EFI (94 hp / 69 kW) Front wheel drive. |
| EL55 | 1994/09-1999/07 | 1.5L Petrol 5EFE EFI (91 hp / 67 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| EL41 | 1990/09-1994/09 | 1.3L Petrol 4EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EL43 | 1990/09-1994/09 | 1.5L Petrol 5EFE EFI (94 hp / 69 kW) Front wheel drive. |
| EL43 | 1990/09-1994/09 | 1.5L Petrol 5EFHE EFI (115 hp / 85 kW) Front wheel drive. |
| EL45 | 1990/09-1994/09 | 1.5L Petrol 5EFE EFI (97 hp / 71 kW) Four-wheel drive (4WD). |
| EL51 | 1994/09-1999/07 | 1.3L Petrol 4EFE EFI (85 hp / 63 kW) Front wheel drive. |
| EL53 | 1994/09-1999/07 | 1.5L Petrol 5EFE EFI (94 hp / 69 kW) Front wheel drive. |
| EL55 | 1994/09-1999/07 | 1.5L Petrol 5EFE EFI (91 hp / 67 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| EL41 | 1990/09-1994/09 | 1.3L Petrol 4EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EL41 | 1990/09-1994/09 | 1.3L Petrol 4EFE EFI (97 hp / 71 kW) Front wheel drive. |
| EL43 | 1990/09-1994/09 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EL43 | 1990/09-1994/09 | 1.5L Petrol 5EFE EFI (105 hp / 77 kW) Front wheel drive. |
| EL43 | 1990/09-1994/09 | 1.5L Petrol 5EFHE EFI (115 hp / 85 kW) Front wheel drive. |
| EL45 | 1990/09-1994/09 | 1.5L Petrol 5EFE EFI (100 hp / 74 kW) Four-wheel drive (4WD). |
| EL51 | 1994/09-1999/07 | 1.3L Petrol 4EFE EFI (85 hp / 63 kW) Front wheel drive. |
| EL51 | 1994/09-1999/07 | 1.3L Petrol 4EFE EFI (88 hp / 65 kW) Front wheel drive. |
| EL53 | 1994/09-1999/07 | 1.5L Petrol 5EFE EFI (94 hp / 69 kW) Front wheel drive. |
| EL55 | 1994/09-1999/07 | 1.5L Petrol 5EFE EFI (91 hp / 67 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| EL44 | 1991/01-1995/08 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EL44 | 1991/01-1995/08 | 1.5L Petrol 5EFHE EFI (115 hp / 85 kW) Front wheel drive. |
| EL52 | 1995/08-1999/07 | 1.3L Petrol 4EFE EFI (88 hp / 65 kW) Front wheel drive. |
| EL52C | 1996/01-1999/03 | 1.3L Petrol 4EFE EFI (85 hp / 63 kW) Front wheel drive. |
| EL54 | 1995/08-1999/07 | 1.5L Petrol 5EFHE EFI (110 HP / 81 kW) Front wheel drive. |
| EL54C | 1996/01-1999/03 | 1.5L Petrol 5EFHE EFI (110 HP / 81 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EP82 | 1989/12-1990/08 | 1.3L Petrol 4EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EP82 | 1990/08-1992/01 | 1.3L Petrol 4EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EP82 | 1992/01-1992/07 | 1.3L Petrol 4EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EP82 | 1995/08-1996/01 | 1.3L Petrol 4EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EP82 | 1992/07-1995/08 | 1.3L Petrol 4EFE EFI (100 HP / 74 kW) Front wheel drive. |
| EP82 | 1989/12-1990/08 | 1.3L Petrol 4EFTE EFI (135 hp / 99 kW) Front wheel drive. |
| EP82 | 1990/08-1992/01 | 1.3L Petrol 4EFTE EFI (135 hp / 99 kW) Front wheel drive. |
| EP82 | 1992/01-1992/07 | 1.3L Petrol 4EFTE EFI (135 hp / 99 kW) Front wheel drive. |
| EP82 | 1992/07-1995/08 | 1.3L Petrol 4EFTE EFI (135 hp / 99 kW) Front wheel drive. |
| EP82 | 1995/08-1996/01 | 1.3L Petrol 4EFTE EFI (135 hp / 99 kW) Front wheel drive. |
| EP85 | 1990/08-1992/01 | 1.3L Petrol 4EF (82 hp / 60 kW) Four-wheel drive (4WD). |
| EP85 | 1992/07-1995/08 | 1.3L Petrol 4EFE EFI (97 hp / 71 kW) Four-wheel drive (4WD). |
| EP85 | 1992/01-1992/07 | 1.3L Petrol 4EFE EFI (97 hp / 71 kW) Four-wheel drive (4WD). |
| EP85 | 1992/01-1992/01 | 1.3L Petrol 4EFE EFI (97 hp / 71 kW) Four-wheel drive (4WD). |
| EP85 | 1992/01-1990/08 | 1.3L Petrol 4EFE EFI (97 hp / 71 kW) Four-wheel drive (4WD). |
| EP85 | 1995/08-1996/01 | 1.3L Petrol 4EFE EFI (97 hp / 71 kW) Four-wheel drive (4WD). |
| EP91 | 1996/01-1999/07 | 1.3L Petrol 4EFE EFI (82 hp / 60 kW) Front wheel drive. |
| EP91 | 1996/01-1999/07 | 1.3L Petrol 4EFE EFI (85 hp / 63 kW) Front wheel drive. |
| EP91 | 1996/01-1999/07 | 1.3L Petrol 4EFTE EFI (135 hp / 99 kW) Front wheel drive. |
| EP95 | 1996/01-1999/07 | 1.3L Petrol 4EFE EFI (82 hp / 60 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| ET196V | 1992/11-1994/12 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| ET196V | 2001/05-2002/06 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| ET196V | 1994/12-2001/05 | 1.5L Petrol 5EFE EFI (100 HP / 74 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EXY10 | 1990/03-1995/12 | 1.5L Petrol 5EFHE EFI (110 HP / 81 kW) Front wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| EXZ10 | 2001/05-2003/04 | 1.5L Petrol 5EFE EFI (94 hp / 69 kW) Front wheel drive. |
| EXZ10 | 1997/05-2001/05 | 1.5L Petrol 5EFE EFI (94 hp / 69 kW) Front wheel drive. |
| EXZ15 | 2001/05-2003/04 | 1.5L Petrol 5EFE EFI (91 hp / 67 kW) Four-wheel drive (4WD). |
| EXZ15 | 1997/07-2001/05 | 1.5L Petrol 5EFE EFI (91 hp / 67 kW) Four-wheel drive (4WD). |
| Chassis No. | Year | Configuration |
|---|---|---|
| SW20 | 1989/12-1999/08 | 2.0L Petrol 3SGE EFI (200 HP / 147 kW) Rear wheel drive. |
| SW20 | 1989/12-1999/08 | 2.0L Petrol 3SGTE EFI (245 hp / 180 kW) Rear wheel drive. |
| Chassis No. | Year | Configuration |
|---|---|---|
| YXS10 | 1995/12-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
| YXS10 | 2001/08-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
| YXS10H | 2002/01-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
| YXS11 | 1995/12-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
| YXS11 | 2001/08-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
| YXS11Y | 2001/08-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
| YXS11Y | 1996/04-2008/08 | 2.0L Gas 3YPE LPG (79 hp / 58 kW) Rear wheel drive. |
Masuma's advanced V-profile (timing) drive belts with increased transverse flexibility are designed specifically for driving engine attachments. The main advantage of these belts is increased flexibility , which is provided by a special polyester cord, while flexibility is achieved without sacrificing strength.
Guarantee for driving belts of 12 months. Wherever you buy or install a part, within a year you have the right to return it, simply by providing him with a receipt or other document confirming the date of purchase and the price. Even if you are not a certified auto mechanic and installed the part yourself in your garage, just keep the purchase receipt and if there is a problem, you can always return the part.
Masuma is a global brand of automotive parts, accessories and consumables. The main specialization of the brand: resource parts for after-sales service of Japanese cars. The company's strategy is to offer consumers the best ratio of reliability and price of spare parts. All products are manufactured to order, technologies and under the control of the parent company Masuma Auto Spare Parts Co., LTD (Tokyo, Japan) at dozens of modern factories located in East Asia.
| MASUMA No. | ||||||
|---|---|---|---|---|---|---|
| 4PK-820 |